1.1-Digital | ||
Company | Brand | Award |
Trend Loud Digital | Kurkure | Silver |
Popkon Creatives | PLING | Bronze |
1.1- Out of Home | ||
Company | Brand | Award |
Street Talk- a division of Signpost India | NESTLE | Gold |
Goldmine Advertising | Iceland Foods | Bronze |
1.1- Press | ||
Company | Brand | Award |
Presto Advertising | Hair & Beyond | Bronze |
1.1- Radio | ||
Company | Brand | Award |
HT MEDIA | Britannia | Silver |
1.1 TV | ||
Company | Brand | Award |
82.5 communications | Bisleri | Gold |
82.5 communications | Bisleri | Silver |
82.5 communications | Bisleri | Bronze |
1.2-Digital | ||
Company | Brand | Award |
Rage Communications | Tata Trucks | Gold |
Innocean Worldwide | Hyundai Motor | Bronze |
1.2- Out of Home | ||
Company | Brand | Award |
Street Talk- a division of Signpost India | CASIO G SHOCK | Silver |
Innocean Worldwide | Kia Seltos | Bronze |
1.2- Press | ||
Company | Brand | Award |
Plainspeak | Sarathy | Bronze |
1.2- Radio | ||
Company | Brand | Award |
Pencilmark Films | Kalliyath TMT | Bronze |
1.2- TV | ||
Company | Brand | Award |
navarasa creatives | VIVO | Gold |
navarasa creatives | V-GUARD | Silver |
Pencilmark Films | Kalliyath TMT | Bronze |
1.3- Digital | ||
Company | Brand | Award |
Clevertize | BARBEQUE NATION | Silver |
Stark Communications | Kerala Tourism | Bronze |
1.3- Out of Home | ||
Company | Brand | Award |
Stark Communications | Kerala Tourism | Gold |
Street Talk- a division of Signpost India | FUTURE RETAIL | Silver |
Popkon Creatives | Gokul Oottupura | Bronze |
1.3- Press | ||
Company | Brand | Award |
Stark Communications | Kerala Tourism | Gold |
Stark Communications | Karnataka Tourism | Silver |
Presto Advertising | The Bark | Bronze |
1.3- Radio | ||
Company | Brand | Award |
HT MEDIA | PhonePe | Silver |
Presto Advertising | Hair & Beyond | Bronze |
1.3- TV | ||
Company | Brand | Award |
Stark Communications | Kerala Tourism | Gold |
Stark Communications | Karnataka Tourism | Silver |
Black Box films | Share Chat | Bronze |
Company | Brand | Award |
be positive 24 communication design | Levista | Gold |
Innocean Worldwide | Hyundai Motor | Silver |
Clevertize | David Lloyd Clubs Talwalkars | Bronze |
2.1- Digital | ||
Company | Brand | Award |
Position2 | Lenovo | Gold |
Publicis Business | Bosch AA | Silver |
STIR | VMware | Bronze |
2.1- Out of Home | ||
Company | Brand | Award |
Paradigm Plus | Ape | Gold |
Paradigm Plus | Ape | Silver |
Paradigm Plus | Ape | Bronze |
2.1 Press | ||
Company | Brand | Award |
Stark Communications | Malayala Manorama | Gold |
Stark Communications | Malayala Manorama | Silver |
Stark Communications | Asianet News | Bronze |
Company | Brand | Award |
Pink Lemonade | Mahindra Aerospace | Silver |
Presto | Vista Heights | Bronze |
GNS | HCS Global Corp | Gold |
Company | Brand | Award |
Publicis Business | Sonata Software | Gold |
3.1- Digital | ||
Company | Brand | Award |
BENNETT COLEMAN | MIRROR NOW | Silver |
BENNETT COLEMAN | TIMES NOW | Bronze |
3.1- Out of Home | ||
Company | Brand | Award |
BENNETT COLEMAN | TIMES NOW | Gold |
BENNETT COLEMAN | TIMES NOW | Bronze |
3.1- Press | ||
Company | Brand | Award |
BENNETT COLEMAN | TIMES NOW | Silver |
BENNETT COLEMAN | TIMES NETWORK | Bronze |
3.1- Radio | ||
Company | Brand | Award |
BENNETT COLEMAN | TIMES NETWORK | Silver |
3.1- TV | ||
Company | Brand | Award |
NIRVANA FILMS | Dream 11 | Gold |
NIRVANA FILMS | Dream 11 | Silver |
NIRVANA FILMS | Philips | Bronze |
3.2- Digital | ||
Company | Brand | Award |
Madison Media | Mtv India | Silver |
3.2- TV | ||
Company | Brand | Award |
Viacom18 | COLORS | Silver |
3.5- Digital | ||
Company | Brand | Award |
BENNETT COLEMAN | TIMES NOW | Silver |
3.5- Out of Home | ||
Company | Brand | Award |
BENNETT COLEMAN | TIMES NOW | Gold |
3.6- TV | ||
Company | Brand | Award |
Viacom18 | COLORS | Bronze |
3.7- Digital | ||
Company | Brand | Award |
Madison Media | MTV India | Silver |
Madison Media | Colors | Bronze |
3.8- Out of Home | ||
Company | Brand | Award |
Popkon Creatives | Deshabhimani | Silver |
3.11- Out of Home | ||
Company | Brand | Award |
78 Design | Vishal Weds Anushka | Bronze |
3.13- Digital | ||
Company | Brand | Award |
Digitally Inspired Media | Sun Pictures | Silver |
The Sight Media | Tamil Movie | Bronze |
3.13- Out of Home | ||
Company | Brand | Award |
Popkon Creatives | VIRUS | Bronze |
3.14- Out of Home | ||
Company | Brand | Award |
Presto Advertising | Raack | Bronze |
4.1 – Corporate/Brand Identity | ||
Company | Brand | Award |
Red Baton | LevelNXT | Gold |
Evoka | Razi international School | Gold |
Red Baton | Yulu | Silver |
Freeflow | Millet Amma | Bronze |
Company | Brand | Award |
Epsilon India | Epsilon | Gold |
R K SWAMY BBDO | Orient Cement | Silver |
SBI Cards & Payment Services | SBI Card | Bronze |
Company | Brand | Award |
Freeflow | Kodak Lens | Silver |
Presto | Raack | Bronze |
Company | Brand | Award |
Banana Brandworks | Annamaya | Silver |
Freeflow | Project Laya | Bronze |
Company | Brand | Award |
Goldmine | Indane | Gold |
Presto | Trella | Silver |
STIR | Amazon | Bronze |
Company | Brand | Award |
Banana Brandworks | Aeshaane | Gold |
Innocean | Everest Industries | Silver |
Presto | Hair & Beyond | Silver |
ampersand | ampersand | Bronze |
Company | Brand | Award |
Freeflow | FabricSpa | Gold |
Epsilon India | Epsilon | Silver |
Banana Brandworks | Aeshaane | Bronze |
Company | Brand | Award |
Pink Lemonade | The Live Love Laugh Foundation | Gold |
Goldmine | Bharat Petroleum | Bronze |
Company | Brand | Award |
The Integrated Penguin | TIP Sessions | Gold |
AdamsCreation | Tidy Laundry | Silver |
Pink Lemonade | Grexter Housing | Bronze |
Company | Brand | Award |
Innocean Worldwide | Kia Motors | Bronze |
Company | Brand | Award |
movedproduction | Infosys Science Awards | Gold |
Bleu Services | ASTER SICK KID FOUNDATION | Silver |
Presto | Hair & Beyond | Bronze |
Company | Brand | Award |
Being You | NestAway | Gold |
Lemurian Production | Apollo Medical Center | Silver |
Origami | Hasiru Dala | Bronze |
Company | Brand | Award |
be positive 24 communication | Levista Instant Coffee | Gold |
Banana Brandworks | Aeshaane | Gold |
Presto | Hair & Beyond | Silver |
Red Baton | Arvind Lifestyle Brands | Bronze |
Company | Brand | Award |
Origami | Origami | Gold |
ampersand | ampersand | Silver |
HT MEDIA | Fever 104 FM | Silver |
Pencilmark Films | Travancore Medicity | Bronze |
Company | Brand | Award |
Freeflow | FabricSpa | Gold |
Schbang | Cipla | Silver |
Duroflex | Duroflex | Bronze |
Company | Brand | Award |
Publicis Business | AIS Swytchglas | Gold |
Disha Communications | Public Service | Silver |
Hashtag Orange | Carmesi | Bronze |
Company | Brand | Award |
Stark Communications | StylePlus | Silver |
Stark Communications | Karnataka Tourism | Bronze |
4.1 Dailies & Magazines
4.2 Audio-visual Media (Linear TV, connected TV, OTT etc)
4.3 Radio
4.4 Digital Media
4.5 Branded Content
4.6 OOH and Ambient Media
4.7 Sponsorships
4.8 Multiple Platforms
4.9 Celebs, brand ambassadors & influencer marketing
4.10 Events / Experiential Marketing/Brand Activation
4.11 Direct Marketing
4.12 Audio platforms (podcasts, other digital audio platforms etc)
4.13 Emerging Technologies
4.14 Sports Marketing
4.15 E-commerce
4.16 Media Campaign of the year (at least 3 media / platforms)
5.1 Consumer Products
5.2 Consumer Durables
5.3 Consumer Services
5.4 B2B Products and Services
5.5 Media & Entertainment
5.6 Others
6.1 Consumer Products (at least 3 media)
6.2 Consumer Durables (at least 3 media)
6.3 Consumer Services (at least 3 media)
6.4 B2B Products and Services (at least 3 media)
6.5 Media & Entertainment (at least 3 media)
6.6 Others (at least 3 media)
7.1 Brand Activation
7.2 Online Event
7.3 Product Launch
8.1 Best data-driven marketing campaign
8.2 Best brand Experience : AR/ VR/Emerging tech
8.3 Best Media Research using existing data (covers use of data bases like TAM, BARC, IRS, TGI, publisher data etc.)
8.4 Best use of Analytics/Data Technology leveraging existing or progressive technologies for driving insights or business
8.5 Best brand activation — Metaverse
8.6 Best use of cultural insight in a campaign
8.7 Best use of AI in a campaign
3.1 E-mailer
3.2 Digital Videos
3.3 Explainer Videos
3.4 Video Series
3.5 Content Marketing
3.6 Community Engagement
3.7 Influencer Communications
3.8 Online Contests
3.9 Mobile Applications
3.10.1 Corporate Website
3.10.2 E-commerce Website
3.11 Digital Brand Campaign (at least 3 media/ platforms)
3.12 Social Media Campaign (at least 3 platforms)
3.13 Mobile Marketing Campaign (at least 3 creative units)
3.14 Influencer Marketing Campaign (at least 3 3 creative units)
3.15 Social Cause Campaign (at least 3 media/ platforms)
3.16 Digital Marketing Campaign of the year (at least 3 media/ platforms)
1.1.1 Beauty & Fragrances
1.1.2 Beverages (alcoholic and non-alcoholic)
1.1.3 Fashion and Accessories
1.1.4 Fast Moving Consumer Goods
1.1.5 Food
1.1.6 Household Supplies
1.1.7 Pet Care Products
1.1.8 Personal Care
1.1.9 Snacks & Desserts
1.1.10 Others
1.2.1 Automotive Vehicles
1.2.2 Automotive Accessories
1.2.3 Electronics
1.2.4 Home Furnishings
1.2.5 Home Appliances
1.2.6 Others
1.3.1 Banking, Insurance and Financial Services
1.3.2 Delivery Services
1.3.3 Education & Training
1.3.4 Entertainment & Sports
1.3.5 Gaming & E-Sports
1.3.6 Hotels & Restaurants
1.3.7 Internet & Telecom
1.3.8 Leisure & Recreation
1.3.9 Pet Care Services
1.3.10 Retail
1.3.11 Transportation
1.3.12 Travel & Tourism
1.3.13 Others
1.4.1 Agriculture
1.4.2 Automotive – Aftermarket
1.4.3 Construction
1.4.4 Business & Office Supplies
1.4.5 Industrial Goods and Services
1.4.6 Professional Services
1.4.7 IT & Software Services
1.4.8 Others
1.5.1 OTT Platforms
1.5.2 Sport
1.5.3 e-Sports
1.5.4 Gaming
1.5.5 Culture & The Arts
1.5.6 Others
1.7.1 Disease Awareness & Education
1.7.2 Healthcare, Rx
1.7.3 Healthcare – OTC
1.7.4 Healthcare – Rx – Devices
1.7.5 Fitness & Wellness : Products & Services
1.7.6 Best Healthcare Campaign of the year (use at least 3 media)
1.8.1 FMCG Products, Consumer Durables and Services
1.8.2 B2B Products and Services
1.8.3 Media, Entertainment, Sports
1.8.4 Social Cause/ Not for Profit
1.8.5 Health, Fitness & Wellness
1.8.6 Best Regional Language Campaign of the Year (use at least 3 media)
1.9.1 Brand Strategy
1.9.2 Building Brand Awareness
1.9.3 Experiential Marketing
1.9.4 Brand Content and Entertainment
1.10.1 Young Art Director of the year open to individuals below 30 years of age. Not open to agencies.
1.10.2 Young Writer of the year (copy/ content) open to individuals below 30 years of age. Not open to agencies.
1.10.3 Young Creative team of the Year – Copywriter/ Content Writer and Art Director open to individuals below 30 years of age. Not open to agencies.
1.10.4 Arvind Kumar Award for Young Media Professional of the year open to individuals below 30 years of age. Not open to agencies.
1.10.5 Ayaz Peerbhoy Award for Best Creative Campaign of the Year ( at least 3 media)