Menu
S.No | Entry ID | Company | Entry Title | Brand | Metal |
FMCG Products, Consumer Durables and Services | |||||
1 | BBA-22-486 | Laqshya Media Limited | Tanishq “Live A Dream” – India’s first Interactive 3D Anamorphic Display | Tanishq | Gold |
2 | BBA-22-316 | PlainSpeak | Story | Sarathy | Silver |
3 | BBA-22-124 | Wirality Media Pvt Ltd | JAM THE SCAM RETURNS | CALLER ID | Bronze |
B2B Products and Services | |||||
1 | BBA-22-567 | Mindshare | Aditya Birla Group X MC Pro (Retail Investors) | Aditya Birla Group | SILVER |
2 | BBA-22-381 | PlainSpeak | The Kill Bill | QWQER | BRONZE |
Media, Entertainment, Sports | |||||
1 | BBA-22-371 | itv | Signature film ( Kum. Ammini Kutty) | Amrita tv | GOLD |
2 | BBA-22-308 | Maitri advertising works pvt Ltd. | Bigg Boss season 4 campaign for Asianet | Asianet star communication | SILVER |
3 | BBA-22-439 | Mangopost | Team Maaveeran Wishes Team India | 44th Chess Olympiad | Chennai | Maveeran (movie) | BRONZE |
Social Cause | |||||
1 | BBA-22-346 | Pencilmark Films | Men Against Cancer | Travancore Medicity Hospital | Gold |
2 | BBA-22-462 | PlainSpeak | Mothers Day | Sarathy | Silver |
3 | BBA-22-469 | Mangopost | Team Maaveeran Wishes Team India | 44th Chess Olympiad | Chennai | Maveeran (movie) | Bronze |
Health, Fitness& Wellness:Disease Awareness & Education | |||||
1 | BBA-22-298 | Brandcare | #menforpink | Zuvius Lifesciences | GOLD |
2 | BBA-22-484 | itv | Different Art Centre | Different Art Centre | SILVER |
3 | BBA-22-197 | Skepper Creative Agency Pvt Ltd | Hverdagsplager website | Hverdagsplager | BRONZE |
Health, Fitness& Wellness : Healthcare, Rx | |||||
1 | BBA-22-382 | Pentacle Designing Solutions Private Limited | See Safety! Hear Safety! Speak Safety! | Venus | GOLD |
2 | BBA-22-409 | Brandcare | Don’t let their day slow down | Rxplus | SILVER |
3 | BBA-22-445 | Brandcare | STRENGTH SHOULD HAVE A SAFE SIDE | Cresp | BRONZE |
Health, Fitness& Wellness: Healthcare,OTC | |||||
1 | BBA-22-217 | Skepper Creative Agency Pvt Ltd | Disneumon | Disneumon | SILVER |
2 | BBA-22-049 | Skepper Creative Agency Pvt Ltd | Suntris Campaign | Suntris | BRONZE |
Health, Fitness& Wellness:Healthcare,Rx-Devices | |||||
1 | BBA-22-241 | Skepper Creative Agency Pvt Ltd | HIV – Self Test Video | HIV Self Test | SILVER |
2 | BBA-22-379 | Pentacle Designing Solutions Private Limited | LEAD WITH CONFIDENCE – TIGER | Optitorque Catheter | BRONZE |
3 | BBA-22-220 | Skepper Creative Agency Pvt Ltd | Acopair Visual Identity | Acopair | Bronze |
Health, Fitness& Wellness:Healthcare,Rx-Professional | |||||
1 | BBA-22-423 | Pentacle Designing Solutions Private Limited | See Safety! Hear Safety! Speak Safety! | Venus | Bronze |
Health, Fitness& Wellness:Healthcare, Products & Services | |||||
1 | BBA-22-380 | Pentacle Designing Solutions Private Limited | Origami Campaign | Radifocus Guidewire | GOLD |
2 | BBA-22-004 | Graf Creative | Packaging | Bumberry | SILVER |
3 | BBA-22-391 | itv | be the reason someone smiles today | MICROLAB SCANS & DIAGNOSTICS | BRONZE |
Health, Fitness& Wellness: Integrated Campaign | |||||
1 | BBA-22-299 | Brandcare | #menforpink | Zuvius Lifesciences | GOLD |
2 | BBA-22-345 | Pentacle Designing Solutions Private Limited | Robust spores, paired to restore | Bacilon | BRONZE |
6. Regional Work:FMCG Products, Consumer Durables and Services | |||||
1 | BBA-22-039 | Turrino Advertising | Raze | Raze | GOLD |
2 | BBA-22-092 | BLACK BOX FILMS | Tanishq – Pudhumai Penn | Tanishq | SILVER |
3 | BBA-22-033 | Turrino Advertising | Onam | Bhima and Brother | BRONZE |
Regional Work:B2B Products and Services | |||||
1 | BBA-22-306 | Maitri advertising works pvt Ltd. | Oru padathunu poyaalo | Asianet star communication | Gold |
Regional Work:Media, Entertainment, Sports | |||||
1 | BBA-22-155 | Maitri advertising works pvt Ltd. | Minnal Murali Campaign for Netflix | Netflix | Gold |
2 | BBA-22-485 | itv | Signature film ( Kum. Ammini Kutty) | Amrita tv | SILVER |
3 | BBA-22-250 | Maitri advertising works pvt Ltd. | – 12th Man Campaign for Hotstar | Hotstar | SILVER |
4 | BBA-22-254 | Maitri advertising works pvt Ltd. | Bro Daddy Campaign for Hotstar | Hotstar | SILVER |
5 | BBA-22-309 | Maitri advertising works pvt Ltd. | Bigg Boss season 4 campaign for Asianet | Asianet star communication | BRONZE |
Regional Work:Social Cause | |||||
1 | BBA-22-307 | Maitri advertising works pvt Ltd. | Oru padathunu poyaalo | Asianet star communication | Gold |
2 | BBA-22-472 | Mangopost | Team Maaveeran Wishes Team India | 44th Chess Olympiad | Chennai | Maveeran (movie) | Bronze |
Regional Work:Health, Fitness& Wellness | |||||
1 | BBA-22-374 | BRIGHT COMMUNICATION | ANTI AGEING SKIN CARE | SKIN SECRETS | BRONZE |
Marketing Campaign:Brand Strategy | |||||
1 | BBA-22-459 | Mindshare | MECHANIC TO SUPER MECHANIC | Castrol | Gold |
2 | BBA-22-465 | Mindshare | MECHANIC TO SUPER MECHANIC | Castrol | Silver |
3 | BBA-22-324 | Mediacom Communications Private Limited | Dell- Shark Tank Integration | Dell Technologies | Bronze |
Marketing Campaign:Building Brand Awareness | |||||
1 | BBA-22-487 | Laqshya Media Limited | Tanishq “Live A Dream” – India’s first 3D Interactive Anamorphic Display | Tanishq | SILVER |
2 | BBA-22-343 | Shell India Markets Private Limited | Sound of a Shell engine X Vineeth Vincent | Shell Retail fuel Stations/ Shell Brand | BRONZE |
Marketing Campaign:Experiential Marketing | |||||
1 | BBA-22-156 | Maitri advertising works pvt Ltd. | Minnal Murali Interceptor Activity | Netflix | GOLD |
2 | BBA-22-255 | Maitri advertising works pvt Ltd. | Bro Daddy kochi Metro Activity | Hotstar | SILVER |
Marketing Campaigns: Brand Content and Entertainment | |||||
1 | BBA-22-157 | Maitri advertising works pvt Ltd. | Minnal Murali Campaign for Netflix | Netflix | Gold |
3 | BBA-22-276 | Mediacom Communications Private Limited | Dell XPS Youniverse Creators | Consumer Electronics/ Dell Technologies | Silver |
4 | BBA-22-353 | Maitri advertising works pvt Ltd. | Mathrubhumi 100 years campaign | Mathrubhumi | Bronze |
Media Innovation:Dailies & Magazines | |||||
1 | BBA-22-818 | Wavemaker India | Silk Secret Messages | Cadbury Dairy Milk Silk | Gold |
2 | BBA-22-778 | Wavemaker India | Money Heist-INDIA BOLE CIAO | Netflix India | Silver |
3 | BBA-22-159 | Maitri advertising works pvt Ltd. | Minnal Murali Comic Strip | Netflix | Bronze |
Media Innovation: Audio-visual Media | |||||
1 | BBA-22-862 | Wavemaker India | Not Just a Cadbury Ad – 2 | Cadbury Celebrations | Gold |
2 | BBA-22-822 | Wavemaker India | Perk Disclaimers | Cadbury Perk | Silver |
3 | BBA-22-574 | Mindshare | Aanandam Aarambam – Happiness Starts with a Cup of Bru | BRU | Bronze |
Media Innovation:Radio | |||||
1 | BBA-22-331 | TV18 Broadcast Ltd. | Radio Pe Kabza | News18 Uttar Pradesh / Uttarakhand | Silver |
Media Innovation:Digital Media | |||||
1 | BBA-22-861 | Wavemaker India | Not Just a Cadbury Ad – 2 | Cadbury Celebrations | Gold |
2 | BBA-22-835 | Wavemaker India | Silk Secret Messages | Cadbury Dairy Milk Silk | Silver |
3 | BBA-22-514 | EssenceMediacom | Airtel Xstream Premium – World’s first multiplex on your Screen | Airtel Xstream Premium | Bronze |
Media Innovation:Branded Content | |||||
1 | BBA-22-839 | Wavemaker India | Proud sponsors of the Ground Staff | Cadbury Dairy Milk | Gold |
2 | BBA-22-571 | Mindshare | Aanandam Aarambam – Happiness Starts with a Cup of Bru | BRU | Silver |
3 | BBA-22-782 | Wavemaker India | Money Heist-INDIA BOLE “BELLA CIAOâ€-JALDI AAO | Netflix India | Bronze |
Media Innovation:OOH and Ambient Media | |||||
1 | BBA-22-836 | Wavemaker India | Silk Secret Messages | Cadbury Dairy Milk Silk | Gold |
2 | BBA-22-820 | Wavemaker India | NothingCoin Bank – The first ever bank where you can grow your savings by DOING NOTHING! | Cadbury 5Star | Silver |
3 | BBA-22-764 | Wavemaker India | #SÆ‚UᴉɥʇɹƎƂUÉɹʇS- From upside down | Netflix India | Bronze |
Media Innovation: Sponsorships | |||||
1 | BBA-22-841 | Wavemaker India | Proud sponsors of the Ground Staff | Cadbury Dairy Milk | Gold |
2 | BBA-22-609 | Mindshare | An Alert – Ghar Ek, Mauka Ek, UltraTech | UltraTech Cement | Silver |
3 | BBA-22-549 | Mindshare | The Bombay Journey | Castrol MAGNATEC | Bronze |
Media Innovation: Multiple Platforms | |||||
1 | BBA-22-823 | Wavemaker India | Nothing Coin-World’s first currency that can be mined by Doing Nothing! | Cadbury 5Star | GOLD |
2 | BBA-22-769 | Wavemaker India | Kota Factory-Life #OutOfSyllabus | Netflix India | SILVER |
3 | BBA-22-840 | Wavemaker India | Silk Secret Messages | Cadbury Dairy Milk Silk | BRONZE |
Media Innovation: Celebs, brand ambassadors & influencer marketing | |||||
1 | BBA-22-394 | EssenceMediacom | Airtel Replayed Kapil Dev’s 175 innings with India’s top content creators! | Mobility | Gold |
2 | BBA-22-880 | Wavemaker India | Perk Chaapless Champion | Cadbury Perk | Silver |
3 | BBA-22-561 | Mindshare | #GameStaminaKa – The War Cry of India’s Women’s Cricket | Boost | Bronze |
Media Innovation:Events,Experiential Marketing,Brand Activation | |||||
1 | BBA-22-545 | Mindshare | Trixy Cinegame – 3 layers of Fun | Kwality Walls | Gold |
2 | BBA-22-847 | Wavemaker India | Proud sponsors of the Ground Staff | Cadbury Dairy Milk | Silver |
3 | BBA-22-376 | EssenceMediacom | World’s First Multiplex in Metaverse | Airtel Xstream Premium | Bronze |
Media Innovation: Direct Marketing | |||||
1 | BBA-22-867 | Wavemaker India | Not Just a Cadbury Ad – 2 | Cadbury Celebrations | Gold |
2 | BBA-22-833 | Wavemaker India | Nothing Coin-World’s first currency that can be mined by Doing Nothing! | Cadbury 5Star | Silver |
3 | BBA-22-882 | Wavemaker India | Get The Message | Cadbury Bournvita | Bronze |
Media Innovation: Other audio platforms | |||||
1 | BBA-22-742 | Wavemaker India | Alpenliebe Juzt Jelly: Voice of Children during Pandemic | Alpenliebe Juzt Jelly | Gold |
2 | BBA-22-767 | Wavemaker India | #SÆ‚UᴉɥʇɹƎƂUÉɹʇS- From upside down | Netflix India | Silver |
3 | BBA-22-225 | Stark Communications | Micro Love Songs | Kerala Tourism | Bronze |
Media Innovation:Emerging Technologies | |||||
1 | BBA-22-868 | Wavemaker India | Not Just a Cadbury Ad – 2 | Cadbury Celebrations | Gold |
3 | BBA-22-848 | Wavemaker India | Silk Secret Messages | Cadbury Dairy Milk Silk | Silver |
4 | BBA-22-846 | Wavemaker India | My First Rakhi – Cadbury Celebrations | Cadbury Celebrations | Bronze |
Media Innovation:Sports Marketing | |||||
1 | BBA-22-849 | Wavemaker India | Proud sponsors of the Ground Staff | Cadbury Dairy Milk | Gold |
2 | BBA-22-851 | Wavemaker India | #DoNothingLegend – A Brand Ambassador Who Does Almost Nothing. | Cadbury 5Star | Silver |
3 | BBA-22-578 | Mindshare | Boost Stamina Stars – Capping the Uncapped | Boost | Bronze |
Media Innovation: E-commerce | |||||
1 | BBA-22-799 | Wavemaker India | Product Revenue Maximization using Association Rule | MTR | Gold |
Media Strategy: FMCG Products | |||||
1 | BBA-22-828 | Wavemaker India | Not Just a Cadbury Ad – 2 | Cadbury Celebrations | Gold |
2 | BBA-22-884 | Wavemaker India | Get The Message | Cadbury Bournvita | Silver |
3 | BBA-22-540 | Mindshare | Money Heist: World’s Biggest Virtual Party | Pepsi | Bronze |
Media Strategy:Consumer Durables | |||||
1 | BBA-22-364 | Mediacom Communications Private Limited | Dell Futurist Music Challenge | Consumer Electronics – Laptop/ Dell Technologies | Gold |
2 | BBA-22-661 | Mindshare | How an Inverted Funnel approach delivered phenomenal success for Ikea Bengaluru Launch | IKEA | Silver |
3 | BBA-22-289 | Mediacom Communications Private Limited | Dell – Click2WhatsApp Campaign | Dell Technologies | Bronze |
Media Strategy: Services | |||||
1 | BBA-22-727 | Wavemaker India | India’s Covid War-room: Vaccinating 1.38 Billion Indians | Ministry of Health and Family Welfare, GOI | Gold |
2 | BBA-22-730 | Wavemaker India | Performance Marketing comes to Television | Policybazaar.com | Silver |
3 | BBA-22-680 | Mindshare | Building For Bharat – Fuelling India’s growth journey by digitising local businesses | Meesho | Bronze |
Media Strategy: Media | |||||
1 | BBA-22-772 | Wavemaker India | Putting India on Red Notice | Netflix India | Gold |
2 | BBA-22-761 | Wavemaker India | Kota Factory-Life #OutOfSyllabus | Netflix India | Silver |
3 | BBA-22-711 | Wavemaker India | NETFLIX and the ART of ENTICING “MASS†with “CLASS†| Netflix India | Bronze |
Media Strategy: Others | |||||
1 | BBA-22-216 | Mediacom Communications Private Limited | Learning English is now easy with Duolingo | Duolingo | Gold |
2 | BBA-22-488 | Laqshya Media Limited | Tanishq “Live A Dream” – India’s first Interactive 3D Anamorphic Display | Tanishq | Silver |
3 | BBA-22-668 | Mindshare | BIG IN INDIA MOMENTS-A 75 PART VIDEO SERIES | Aditya Birla Group | Bronze |
Integrated Campaign:Consumer Products | |||||
1 | BBA-22-539 | Mindshare | Money Heist: World’s Biggest Virtual Party | Pepsi | Gold |
2 | BBA-22-559 | Mindshare | #GameStaminaKa – India’s Next Gen Smash Gender Stereotypes | Boost | Silver |
3 | BBA-22-586 | Mindshare | Idhu Namma Team – Uniting Tamil Cricket Fans over a cup of Tea | Brooke Bond 3 Roses | Bronze |
Integrated Campaign: Consumer Durables | |||||
1 | BBA-22-594 | Mindshare | Cementing progress with a strategic approach | UltraTech Cement | SILVER |
2 | BBA-22-199 | Capio Interactive | Oxygen Integrated Campaign | Oxygen, The Digital Expert | BRONZE |
Integrated Campaign: Services | |||||
1 | BBA-22-427 | Mindshare | PRIVATE SERIES OF UN-PRIVATE PEOPLE | Gold | |
2 | BBA-22-681 | Mindshare | Building For Bharat – Fuelling India’s growth journey by digitising local businesses | Meesho | Bronze |
Integrated Campaign: Media | |||||
1 | BBA-22-310 | Maitri advertising works pvt Ltd. | Bigg Boss season 4 campaign for Asianet | Asianet star communication | SILVER |
2 | BBA-22-602 | Mindshare | Tantir Rong | Sunlight | BRONZE |
Integrated Campaign: Others | |||||
1 | BBA-22-218 | Mediacom Communications Private Limited | Learning English is now easy with Duolingo | Duolingo | SILVER |
2 | BBA-22-515 | Mindshare | MECHANIC TO SUPER MECHANIC | Castrol | Bronze |
Brand Activation | |||||
1 | BBA-22-553 | Mindshare | Trixy Cinegame – 3 layers of Fun | Kwality Walls | GOLD |
2 | BBA-22-598 | Mindshare | Cementing progress with a strategic approach | UltraTech Cement | SILVER |
3 | BBA-22-340 | ITW Consulting | MARRIOTT BONVOY X MUMBAI INDIANS | MARRIOTT BONVOY | BRONZE |
Online Event, Brand Activation | |||||
1 | BBA-22-413 | Mindshare | Making protein a routine during the lockdown | Horlicks Protein Plus | Bronze |
Data-driven marketing campaign | |||||
1 | BBA-22-489 | Laqshya Media Limited | Tanishq “Live A Dream” – India’s first Interactive 3D Anamorphic Display | Tanishq | Gold |
2 | BBA-22-518 | Mindshare | Demystifying Stock Trading Through Cricket | Upstox | Bronze |
Brand Experience:AR, VR,Emerging tech | |||||
1 | BBA-22-529 | Mindshare | Volvoverse: The first ever sustainable & reusable platform | Volvo Cars India | Gold |
2 | BBA-22-490 | Laqshya Media Limited | Tanishq “Live A Dream” – India’s first Interactive 3D Anamorphic Display | Tanishq | Silver |
3 | BBA-22-579 | Mindshare | What’s In a cup of Horlicks – Uncomplicating Nutrition for Moms | Horlicks | Bronze |
Media Research using existing data | |||||
1 | BBA-22-590 | Mindshare | Decoding the Post NTO World | Star Distribution Marketing | Bronze |
Use of Analytics,Data Technology for insights | |||||
1 | BBA-22-632 | Motivator | Rummy Culture-Changing the Paradigm of Television Planning | Rummy Culture | Gold |
2 | BBA-22-690 | Mindshare | Best Media Research / Analytics: Best use of Analytics/Data Technology – ADH | Meesho | Silver |
3 | BBA-22-691 | Mindshare | Dynamic Audience Optimization -Keeping data at the heart of strategy | Meesho | Bronze |
Brand Activation: Metaverse | |||||
1 | BBA-22-530 | Mindshare | Volvoverse: The first ever sustainable & reusable platform | Volvo Cars India | Gold |
2 | BBA-22-591 | Mindshare | Experince the Edge of Darkness with Rudra in Metaverse | Disney+ Hotstar | Silver |
Use of cultural insights | |||||
1 | BBA-22-606 | Mindshare | Tantir Rong | Sunlight | Gold |
2 | BBA-22-555 | Mindshare | #GameStaminaKa – India’s Next Gen Smash Gender Stereotypes | Boost | Silver |
3 | BBA-22-499 | Mindshare | MECHANIC TO SUPER MECHANIC | Castrol | Bronze |
tr>
tr>
<
<
E-mailers | |||||
1 | BBA-22-160 | freeflowideas.in | Chalte raho Mumbai | FABRICSPA | Gold |
2 | BBA-22-168 | freeflowideas.in | MEET ROHU MUKHERJEE | CHOP SERVE | Silver |
Videos | |||||
1 | BBA-22-695 | Social Panga | Beautiful Indeed | Mamaearth | Gold |
2 | BBA-22-204 | Stark Communications | Yellow Paper Daisy | Kerala Tourism | Silver |
3 | BBA-22-396 | The Picture Machine Films | Circle of Life – Dhanalakshmi | Equitas Small Finance Bank | Bronze |
Explainer Videos | |||||
1 | BBA-22-649 | Mindshare | Mum Ki Baat | Huggies | Silver |
2 | BBA-22-293 | Skepper Creative Agency Pvt Ltd | Alonest | Alonest | Bronze |
Video Series | |||||
1 | BBA-22-111 | Interactive Avenues | Hey Alexa with Social Media Star with Janice | Amazon Alexa | Gold |
2 | BBA-22-142 | Unico Graphix Pvt Ltd | Melleshwara Days | Benne Dose | Silver |
2 | BBA-22-453 | The Picture Machine Films | Circle of Life – Dhanalakshmi | Equitas Small Finance Bank | Bronze |
2 | BBA-22-222 | Stark Communications | Operation Chacko | Kerala Tourism | Bronze |
Content Marketing | |||||
1 | BBA-22-109 | Interactive Avenues | Hey Alexa with Social Media Star with Janice | Amazon Alexa | Gold |
2 | BBA-22-116 | Interactive Avenues | The Tale of 2 Lajjos | Empowering Girls With Education | Nanhi Kali | Silver |
3 | BBA-22-069 | Tempest Advertising | The life at Vivanta | M-Vivanta | Bronze |
Internal Communications | |||||
1 | BBA-22-434 | Coromandel International Limited | Voice – Coromandel International Limited | Coromandel International Limited | Silver |
Community Engagement | |||||
1 | BBA-22-500 | Mindshare | MECHANIC TO SUPER MECHANIC | Castrol | Gold |
1 | BBA-22-392 | Brandcare Medical Advertising and Consultancy | Physician Planet | Docintosh | Silver |
1 | BBA-22-026 | Tempest Advertising | Solitaire Pathway-BTEC PEARSON | Education Diploma Course | Bronze |
Influencer Communications | |||||
1 | BBA-22-651 | Mindshare | Mum Ki Baat | Huggies | Gold |
2 | BBA-22-403 | Wirality Media Pvt Ltd | JAM THE SCAM RETURNS | CALLER ID | Silver |
Digital Brand Campaign | |||||
1 | BBA-22-163 | freeflowideas.in | DON’T BRING YOUR CHILD | BRIGADE | Gold |
2 | BBA-22-685 | Mindshare | Monthly Maha Indian Savings sale campaigns-the litmus test of our brand-building efforts | Meesho | Silver |
3 | BBA-22-404 | Wirality Media Pvt Ltd | JAM THE SCAM RETURNS | CALLER ID | Bronze |
Social Media Campaign | |||||
1 | BBA-22-223 | Columbia Pacific Communities | Columbia Pacific Communities – #MissSanta | Columbia Pacific Communities | Gold |
2 | BBA-22-652 | Mindshare | Mum Ki Baat | Huggies | Silver |
3 | BBA-22-232 | Columbia Pacific Communities | Columbia Pacific Communities – #ChiefExperienceOfficer | Columbia Pacific Communities | Bronze |
Mobile Marketing Campaign | |||||
1 | BBA-22-673 | Mindshare | Unveil Your Big Year Through Music | Aditya Birla Group | Bronze |
Influencer Marketing Campaign | |||||
1 | BBA-22-118 | Interactive Avenues | The Tale of 2 Lajjos | Empowering Girls With Education | Nanhi Kali | Gold |
2 | BBA-22-236 | Columbia Pacific Communities | Columbia Pacific Communities – #ReplyDontReject | Columbia Pacific Communities | Silver |
3 | BBA-22-234 | Columbia Pacific Communities | Columbia Pacific Communities – #ChiefExperienceOfficer | Columbia Pacific Communities | Bronze |
Covid-19 Driven Campaigns | |||||
1 | BBA-22-247 | Stark Communications | Change of Air Campaign | Kerala Tourism | Gold |
2 | BBA-22-260 | Stark Communications | Longstay Campaign | Kerala Tourism | Silver |
3 | BBA-22-506 | Mindshare | MECHANIC TO SUPER MECHANIC | Castrol | Bronze |
Social Cause Campaigns | |||||
1 | BBA-22-625 | Higa Digital Pvt Ltd (Social Panga) | Happy Doctor’s Day Really? | Manipal Hospitals | Gold |
2 | BBA-22-117 | Interactive Avenues | The Tale of 2 Lajjos | Empowering Girls With Education | Nanhi Kali | Bronze |
Digital Marketing Campaign of the Year | |||||
1 | BBA-22-732 | Social Panga | Truly Beautiful ME | Mamaearth | Gold |
2 | BBA-22-624 | Higa Digital Pvt Ltd (Social Panga) | Happy Doctor’s Day Really? | Manipal Hospitals | Silver |
3 | BBA-22-215 | Mediacom Communications Private Limited | Dell XPS Youniverse Creators | Consumer Electronics – Laptop/ Dell Technologies | Bronze |
Corporate / Brand Identity | |||||
1 | BBA-22-244 | Skepper Creative Agency Pvt Ltd | Land Optimiser International | Land Optimiser International | SILVER |
2 | BBA-22-323 | Pink Lemonade Communications Pvt Ltd | Moplah’s Branding | Moplah | BRONZE |
Employee Communication | |||||
1 | BBA-22-179 | freeflowideas.in | Values that inspire | DELPHIAN LOGIC | Bronze |
Posters | |||||
1 | BBA-22-444 | Brandcare Medical Advertising and Consultancy | Don’t let your day slow down | Rxplus | Gold |
2 | BBA-22-127 | Maitri advertising works pvt Ltd. | Minnal Murali on Netflix, Announcement Poster | Brand | Silver |
3 | BBA-22-584 | CR8 Advertising Pvt. Ltd. | Sometimes stranger drives to danger | Indus GO Rent A Car (Self Drive) | Bronze |
e-Brochures | |||||
1 | BBA-22-180 | freeflowideas.in | Experience Smarter | DELPHIAN LOGIC | Gold |
2 | BBA-22-505 | Pink Lemonade Communications Pvt Ltd | Chianti Menu | Chianti | Silver |
Calendars | |||||
1 | BBA-22-036 | Turrino Advertising | Feel Good Earth | Good Earth | GOLD |
2 | BBA-22-301 | Skepper Creative Agency Pvt Ltd | Skepper Calendar | Skepper | SILVER |
3 | BBA-22-141 | Popkon Creatives | Coconut Stories Calender | Coconut Stories | BRONZE |
Direct Mailers | |||||
1 | BBA-22-166 | freeflowideas.in | The fish bouquet | CHOP SERVE | Silver |
Annual Reports | |||||
1 | BBA-22-327 | Pink Lemonade Communications Pvt Ltd | Live Love Laugh Annual report | LLL | Gold |
Packaging | |||||
1 | BBA-22-644 | BLEU | Spice Story Spices | Spice Story | Gold |
2 | BBA-22-645 | BLEU | Matamofs – Nutrition Supercharged | Matamofs | Silver |
3 | BBA-22-248 | Popkon Creatives | Kaithariku Oru Kaithang (Translation: A Helping Hand for Handloom) | Go Nature | Bronze |