Menu
Congratulations on making it to the Big Bang 2024 shortlist. Your work really stood out. Do join us on the 10th of January 2025 at Sunburn union Koramangala for the exciting Big Bang Awards Nite and to find out if you won a Gold, Silver or Bronze trophy.
Good luck and congratulations again for having made it to the shortlist.
1.1.1 Beauty & Fragrances |
||||
SNO |
Entry ID |
Entry Title |
Brand |
Company |
1 | BBA-24-616 | Pond’s CGI – Hydralite Makes A Splash | Ponds | Mindshare India |
1.1.3 Fashion and Accessories |
||||
SNO |
Entry ID |
Entry Title |
Brand |
Company |
1 | BBA-24-131 | The best your feet can get. | Odyssia | Pencilmark Films |
2 | BBA-24-148 | The best your feet can get. | Odyssia | Pencilmark Films |
3 | BBA-24-294 | THE DIAMOND EXPERT | Diamond Neckpiece | Bud |
4 | BBA-24-333 | In Her Element – Womens Day Campaign | Shyaway | Brand Mascots India Private Limited |
1.1.4 Fast Moving Consumer Goods |
||||
SNO |
Entry ID |
Entry Title |
Brand |
Company |
1 | BBA-24-291 | You Make My Break | KitKat India | Social Panga |
2 | BBA-24-293 | KitKat Snap In Half | KitKat India | Social Panga |
1.1.5 Food |
||||
SNO |
Entry ID |
Entry Title |
Brand |
Company |
1 | BBA-24-181 | Gravy Ready. Are you ready? | Cookmaid | PlainSpeak |
2 | BBA-24-216 | Plant Based Eat | The Green Meat | MirrorNation |
3 | BBA-24-225 | Plant Based Eat | The Green Meat | MirrorNation |
4 | BBA-24-307 | Hridayam Shudham | KPL Shudhi | PlainSpeak |
5 | BBA-24-496 | Nivah Festive Series | Nivah Atta | Vrok Communications |
1.1.8 Personal Care |
||||
SNO |
Entry ID |
Entry Title |
Brand |
Company |
2 | BBA-24-278 | AVA Medimix Onam Film | AVA Medimix | Eunoians Studio Pvt Ltd |
1 | BBA-24-331 | It Starts With Gums | Himalaya Oral Care | Social Panga |
1.1.9 Snacks & Desserts |
||||
SNO |
Entry ID |
Entry Title |
Brand |
Company |
1 | BBA-24-064 | Laddubar Launch Ad | Laddubar | Some Good Design |
1.2.1 Automotive Vehicles |
||||
SNO |
Entry ID |
Entry Title |
Brand |
Company |
1 | BBA-24-227 | Mahindra Tractors – Uzhavin Thalaiva – Farmer’s Tribute Song | Mahindra Tractors | Brand Mascots India Private Limited |
1.2.6 Others |
||||
SNO |
Entry ID |
Entry Title |
Brand |
Company |
1 | BBA-24-670 | Banega Toh Badhega India – Cementing Homes to Cementing India | UltraTech | Mindshare India |
1.3.1 Banking, Insurance and Financial Services |
||||
SNO |
Entry ID |
Entry Title |
Brand |
Company |
1 | BBA-24-058 | Agents-Retiree Film, Aditya Birla Sun Life Insurance | Agents for Aditya Birla Sun Life Insurance | Talking Tree Media LLP |
2 | BBA-24-059 | Agents-Multi-Agent Film, Aditya Birla Sun Life Insurance | Agents for Aditya Birla Sun Life Insurance | Talking Tree Media LLP |
3 | BBA-24-063 | Tarraki weds Savings | Canara Bank | Associated Advertising Pvt. Ltd. |
1.3.3 Education & Training |
||||
SNO |
Entry ID |
Entry Title |
Brand |
Company |
1 | BBA-24-030 | The World Needs More Of You | Jagdish Sheth School of Management | TEMPEST ADVERTISING PVT. LTD |
2 | BBA-24-276 | Allen Online Program Print Ad | Allen | People Design & Communications India Pvt Ltd |
3 | BBA-24-279 | Allen Online Program Print Ad 2 | Allen | People Design & Communications India Pvt Ltd |
1.3.6 Hotels & Restaurants |
||||
SNO |
Entry ID |
Entry Title |
Brand |
Company |
1 | BBA-24-077 | Flavors of South | Bawa Group of Hotels | Synapse Marketing Consultancy |
2 | BBA-24-141 | LEGENDS ARE COMING FOR DINNER | THALAPPAKATTI | Freeflow Ideas |
3 | BBA-24-231 | Consumer Services | The Westin Hyderabad Mindspace | Wirality Media |
4 | BBA-24-292 | RELISHING HEARTS | Food | Bud |
1.3.10 Retail |
||||
SNO |
Entry ID |
Entry Title |
Brand |
Company |
1 | BBA-24-224 | Consumer Service | Fastrack Stores | Wirality Media |
1.3.12 Travel & Tourism |
||||
SNO |
Entry ID |
Entry Title |
Brand |
Company |
1 | BBA-24-082 | Smart Holidays | Goibibo | Mind Your Language! |
2 | BBA-24-097 | Tested like Samsonite | Samsonite | Social Beat |
1.3.13 Others |
||||
SNO |
Entry ID |
Entry Title |
Brand |
Company |
1 | BBA-24-073 | Unmatched Quality post | Featherlite Developers | Talking Tree Media LLP |
2 | BBA-24-306 | THE REAL WHITE | Laundry | Bud |
1.4.1 Agriculture |
||||
SNO |
Entry ID |
Entry Title |
Brand |
Company |
1 | BBA-24-001 | FESTIVE PROMOTION FOR HM CLAUSE-VEGETABLE PRODUCTS | HM CLAUSE | TEMPEST ADVERTISING PVT. LTD |
1.4.3 Construction |
||||
SNO |
Entry ID |
Entry Title |
Brand |
Company |
1 | BBA-24-027 | Jod bana Rahe | MYK Laticrete Tile Adhesive | Associated Advertising Pvt. Ltd. |
2 | BBA-24-031 | Merry Christmas (Tactical Day Film) | Tata Steel Nest-In Modular Solutions | Talking Tree Media LLP |
1.5.1 OTT Platforms |
||||
SNO |
Entry ID |
Entry Title |
Brand |
Company |
1 | BBA-24-322 | Rewind and Reignite: Fueling Excitement for ‘Kana Kaanum Kalangal Season 2’ Launch | Disney+ Hotstar Tamil | Digitally Inspired Media Pvt Ltd |
2 | BBA-24-323 | The ‘1 Ticket Naalu Padam’ Success Story on Disney+ Hotstar Tamil” | Disney+ Hotstar Tamil | Digitally Inspired Media Pvt Ltd |
1.5.4 Gaming |
||||
SNO |
Entry ID |
Entry Title |
Brand |
Company |
1 | BBA-24-315 | Animax Naruto Cards | Topps Card Game | Nextdot Digital |
SNO |
Entry ID |
Entry Title |
Brand |
Company |
1 | BBA-24-048 | Pride Film | Shell India Markets Private Limited | Shell India Markets Private Limited |
2 | BBA-24-132 | A thirsty Bird Initiative | FABRICSPA | Freeflow Ideas |
3 | BBA-24-308 | Without Arms. With Determination. | Sarathy | PlainSpeak |
4 | BBA-24-342 | Words of Pride | Disney Star | Mindshare India |
5 | BBA-24-600 | Farmers Of India | AgriCentral | Akartha |
1.7.1 Disease Awareness & Education |
||||
SNO |
Entry ID |
Entry Title |
Brand |
Company |
1 | BBA-24-023 | SOS (Step Down on Salt) Campaign | Dilnip | Vrok Communications |
2 | BBA-24-085 | MESSAGE | AUVELIA | Tools Marcom Pvt Ltd. |
3 | BBA-24-239 | My Day Strong (MDS Awareness Day) | Rojuzda | Artiligence Pvt. Ltd. |
4 | BBA-24-158 | Silent warrior. My kidneys. My mission. | HOSPITAL | Freeflow Ideas |
5 | BBA-24-118 | Let’s Talk Endometriosis | Visanne | Artiligence Pvt. Ltd. |
1.7.2 Healthcare, Rx |
||||
SNO |
Entry ID |
Entry Title |
Brand |
Company |
1 | BBA-24-083 | EYES | AUVELIA | Tools Marcom Pvt Ltd. |
2 | BBA-24-202 | See Worsening Heart Failure, Think Vericiguat | Verquvo | Artiligence Pvt. Ltd. |
3 | BBA-24-506 | OnArni Launch Campaign | OnArni | Vrok Communications |
4 | BBA-24-507 | CODE (Complete the course, Overcome the infection, Defeat the resistance) GIMMICK | Clamp XL | Vrok Communications |
5 | BBA-24-721 | CoQ Man Launch Campaign | CoQ Man | Vrok Communications |
1.7.3 Healthcare – OTC |
||||
SNO |
Entry ID |
Entry Title |
Brand |
Company |
1 | BBA-24-088 | On with Ondem! | Ondem | Artiligence Pvt. Ltd. |
2 | BBA-24-154 | Shaping Healthy Life | Protinex | Artiligence Pvt. Ltd. |
3 | BBA-24-212 | On with Ondem! | Ondem | Artiligence Pvt. Ltd. |
4 | BBA-24-266 | Pad is hard | MyPink | PlainSpeak |
1.7.4 Healthcare – Rx – Devices |
||||
SNO |
Entry ID |
Entry Title |
Brand |
Company |
1 | BBA-24-171 | Keep People Moving | Depuy Synthes | Artiligence Pvt. Ltd. |
2 | BBA-24-250 | MAGNAficent Life | Magna Mitral Ease and Magna Ease | Artiligence Pvt. Ltd. |
3 | BBA-24-510 | I’m Different | Ryzodeg | Vrok Communications |
4 | BBA-24-718 | Food Plate | Ryzodeg | Vrok Communications |
5 | BBA-24-719 | Different Foods | Ryzodeg | Vrok Communications |
1.7.5 Fitness & Wellness : Products & Services |
||||
SNO |
Entry ID |
Entry Title |
Brand |
Company |
1 | BBA-24-191 | The Indoor Sun (World Vitamin D Day) | Uprise | Artiligence Pvt. Ltd. |
2 | BBA-24-214 | Anidrasana | Pulse Group of Diagnostic Centres | Artiligence Pvt. Ltd. |
3 | BBA-24-228 | Chalti Rahe Zindagi | Double Suraksha HospiCash Policy | Artiligence Pvt. Ltd. |
4 | BBA-24-277 | Mother’s Health Can’t Weight! | Protinex Mother’s | Artiligence Pvt. Ltd. |
5 | BBA-24-301 | The Sting | Adishtu Energy Bars | Bud |
1.7.6 Best Healthcare Campaign of the year (use at least 3 media) |
||||
SNO |
Entry ID |
Entry Title |
Brand |
Company |
1 | BBA-24-093 | cARNIval for Life | Sacu V | Artiligence Pvt. Ltd. |
2 | BBA-24-094 | Hi-Five to Life | Kryxana | Artiligence Pvt. Ltd. |
3 | BBA-24-105 | My Day Strong (MDS Awareness Day) | Rojuzda | Artiligence Pvt. Ltd. |
4 | BBA-24-270 | Let’s Talk Endometriosis | Visanne | Artiligence Pvt. Ltd. |
5 | BBA-24-680 | SOS (Step Down on Salt) Campaign | Dilnip | Vrok Communications |
1.8.1 FMCG Products, Consumer Durables and Services |
||||
SNO |
Entry ID |
Entry Title |
Brand |
Company |
1 | BBA-24-116 | AVA Medimix Onam Film | AVA Medimix | Eunoians Studio Pvt Ltd |
2 | BBA-24-121 | Onam Padakali | Swiggy | Mind Your Language! |
3 | BBA-24-123 | Sunday Special Mutton | Licious | Mind Your Language! |
4 | BBA-24-184 | Without Arms. With Determination. | Sarathy | PlainSpeak |
5 | BBA-24-233 | It Matters Where You Start | Parishrama PU College | Mass Designs |
6 | BBA-24-269 | Peps Onam 2024 TVC | Peps Mattress | Disha Communications Private Limited |
1.8.3 Media, Entertainment, Sports |
||||
SNO |
Entry ID |
Entry Title |
Brand |
Company |
1 | BBA-24-122 | Bigg Boss Season 7 | Star Vijay | Mind Your Language! |
2 | BBA-24-321 | Rewind and Reignite: Fueling Excitement for ‘Kana Kaanum Kalangal Season 2’ Launch | Disney+ Hotstar Tamil | Digitally Inspired Media Pvt Ltd |
1.8.4 Social Cause/ Not for Profit |
||||
SNO |
Entry ID |
Entry Title |
Brand |
Company |
1 | BBA-24-309 | Without Arms. With Determination. | Sarathy | PlainSpeak |
2 | BBA-24-393 | Words of Pride | Disney Star | Mindshare India |
1.8.5 Health, Fitness & Wellness |
||||
SNO |
Entry ID |
Entry Title |
Brand |
Company |
1 | BBA-24-190 | Rise with Surya Namaskar | Uprise | Artiligence Pvt. Ltd. |
1.9.1 Brand Strategy |
||||
SNO |
Entry ID |
Entry Title |
Brand |
Company |
1 | BBA-24-039 | Maa Kauvery Hospital Branding | Maa Kauvery Hospital | Origami Creative Pvt Ltd |
2 | BBA-24-045 | CNBC-TV18 Future.Female.Forward Season 2 | Future.Female.Forward Season 2 | Moes-art |
3 | BBA-24-686 | Banega Toh Badhega India – Cementing Homes to Cementing India | UltraTech | Mindshare India |
1.9.2 Building Brand Awareness |
||||
SNO |
Entry ID |
Entry Title |
Brand |
Company |
1 | BBA-24-010 | Adarsh Brand Film | Adarsh Group | TEMPEST ADVERTISING PVT. LTD |
2 | BBA-24-610 | Pond’s CGI – Hydralite Makes A Splash | Ponds | Mindshare India |
3 | BBA-24-639 | As ‘the Camera eats First’, Hellmann’s reveals a delicious surprise | Hellmann’s | Mindshare India |
4 | BBA-24-660 | When the King Vanished: How Castrol EDGE Made Shah Rukh Khan Uncatchable | Castrol EDGE | Mindshare India |
5 | BBA-24-687 | Castrol Pragati Ki Paathshaala | Castrol CRB Turbomax | Mindshare India |
6 | BBA-24-717 | 500KMS of Conversations! | Castrol MAGNATEC | Mindshare India |
1.9.3 Experiential Marketing |
||||
SNO |
Entry ID |
Entry Title |
Brand |
Company |
1 | BBA-24-107 | Epsilon YOUniverse | EPSILON | Epsilon |
2 | BBA-24-117 | Design-Led Innovation: Simplifying Solutions at Belden’s Customer Innovation Centre | Belden | Leroc Media Services Pvt. Ltd. |
3 | BBA-24-140 | LEGENDS ARE COMING FOR DINNER | THALAPPAKATTI | Freeflow Ideas |
4 | BBA-24-640 | As ‘the Camera eats First’, Hellmann’s reveals a delicious surprise | Hellmann’s | Mindshare India |
5 | BBA-24-696 | Castrol Pragati Ki Paathshaala | Castrol CRB Turbomax | Mindshare India |
SNO |
Entry ID |
Entry Title |
Brand |
Company |
4 | BBA-24-006 | Branding Laddubar | Mama Nourish – Laddubar | Some Good Design |
1 | BBA-24-020 | Nishka – Momentous jewelry branding | Nishka | Origami Creative Pvt Ltd |
5 | BBA-24-273 | YumAsana Brand Identity Design | YumAsana | People Design & Communications India Pvt Ltd |
2 | BBA-24-280 | Toit Stray Apple Brand Identity Design | Toit Stray Apple | People Design & Communications India Pvt Ltd |
3 | BBA-24-751 | Bannerughatta Biological Park, Bengaluru Logo | Zoo Logo | BLEU |
SNO |
Entry ID |
Entry Title |
Brand |
Company |
1 | BBA-24-103 | Sync back to Life! (Workplace Eye Wellness Awareness Month) | Resync | Artiligence Pvt. Ltd. |
2 | BBA-24-106 | Epsilon Youniverse | EPSILON | Epsilon |
3 | BBA-24-248 | Navabharat Parivaar Newsletter | NavaBharat | NavaBharat Media |
4 | BBA-24-332 | Titan Company – Employer Branding | Titan Company Ltd. | Social Panga |
5 | BBA-24-501 | Jeetna Hai Khud Se | Albert David | Vrok Communications |
SNO |
Entry ID |
Entry Title |
Brand |
Company |
1 | BBA-24-145 | So Fulfilling | THALAPPAKATTI | Freeflow Ideas |
2 | BBA-24-211 | World No Tobacco Day Digital Poster | Capio Interactive | CAPIO INTERACTIVE |
3 | BBA-24-246 | Anidrasana | Pulse Group of Diagnostic Centres | Artiligence Pvt. Ltd. |
4 | BBA-24-672 | Plant Based Eat | The Green Meat | MirrorNation |
5 | BBA-24-689 | The Festival of Democracy | Lok Sabha Election 2024 | BLEU |
SNO |
Entry ID |
Entry Title |
Brand |
Company |
1 | BBA-24-008 | SAP 25-Year Anniversary Book (Textile) | SAP | MuseComm Pvt. Ltd. |
2 | BBA-24-019 | SAP 25 Years Coffee Table Book (Culture) | SAP | MuseComm Pvt. Ltd. |
3 | BBA-24-164 | LI’L CHARU’S ADVENTURES | Brigade Sanctuary | Freeflow Ideas |
SNO |
Entry ID |
Entry Title |
Brand |
Company |
1 | BBA-24-151 | COTHAS COFFEE CALENDAR | COTHAS | Freeflow Ideas |
2 | BBA-24-186 | AI Calendar | Muralya Dairy | PlainSpeak |
3 | BBA-24-738 | Life in a… BMTC | BMTC and Bannerughatta Biological Park Bengaluru (BBBP) | BLEU |
4 | BBA-24-744 | A day at the zoo | Zoo Calerndar | BLEU |
5 | BBA-24-745 | Inclusive, Accessible, Ethical & Participative Election | Chief Electoral Officer, Karnataka | BLEU |
SNO |
Entry ID |
Entry Title |
Brand |
Company |
1 | BBA-24-289 | Navabharat Parivaar Newsletter | NavaBharat | NavaBharat Media |
SNO |
Entry ID |
Entry Title |
Brand |
Company |
3 | BBA-24-135 | A THIRSTY BIRD INITIATIVE | FABRICSPA | Freeflow Ideas |
1 | BBA-24-143 | DOSA & PAROTTA leaflets | THALAPPAKATTI | Freeflow Ideas |
2 | BBA-24-146 | Ready, Steady, Biriyani | THALAPPAKATTI | Freeflow Ideas |
SNO |
Entry ID |
Entry Title |
Brand |
Company |
1 | BBA-24-044 | Creative Facelift for a Corporate Website | Jindal Aluminium | Honeycomb Creative Support Pvt Ltd |
SNO |
Entry ID |
Entry Title |
Brand |
Company |
1 | BBA-24-021 | Golden Lips: The Art of Intimate Indulgence | Kalories | Kalories Nutra Solutions Pvt. Ltd. |
2 | BBA-24-089 | Great Indian Heritage | Bolas | SANJAY B DAIV |
3 | BBA-24-095 | Nu: beat Packaging | nu:beat | OpusCDM |
4 | BBA-24-271 | Loca Loka Tequila Label Design | Loca Loka | People Design & Communications India Pvt Ltd |
5 | BBA-24-275 | Toit Stray Apple Packaging Design | Toit Stray Apple | People Design & Communications India Pvt Ltd |
SNO |
Entry ID |
Entry Title |
Brand |
Company |
1 | BBA-24-104 | Sync back to celebrations! | Resync | Artiligence Pvt. Ltd. |
2 | BBA-24-137 | WHITES ATTRACT TROUBLE | FABRICSPA | Freeflow Ideas |
3 | BBA-24-138 | Survivors of Summer | FABRICSPA | Freeflow Ideas |
SNO |
Entry ID |
Entry Title |
Brand |
Company |
1 | BBA-24-206 | Without Arms. With Determination. | Sarathy | PlainSpeak |
2 | BBA-24-362 | Style Squad: The ultimate festive hairstyle guide for the most stylish | TRESemmé | Mindshare India |
3 | BBA-24-528 | CIRCUIT BOLE TOH SUNEGA INDIA | Shikhar app | Mindshare India |
4 | BBA-24-677 | When the King Vanished: How Castrol EDGE Made Shah Rukh Khan Uncatchable | Castrol EDGE | Mindshare India |
5 | BBA-24-723 | 500KMS of Conversations! | Castrol MAGNATEC | Mindshare India |
SNO |
Entry ID |
Entry Title |
Brand |
Company |
1 | BBA-24-070 | Strong-homes-for-strong-bonds_SouthConsumer_Har-Bar-SamajhdarSeries_TataTiscon | Tata Tiscon | Talking Tree Media LLP |
2 | BBA-24-108 | My Day Strong (MDS Awareness Day) | Rojuzda | Artiligence Pvt. Ltd. |
3 | BBA-24-160 | Know Breast Cancer (Breast Cancer Awareness Month) | Kryxana | Artiligence Pvt. Ltd. |
4 | BBA-24-207 | THE piONEers (MOA Video) | Gestofit SR | Artiligence Pvt. Ltd. |
5 | BBA-24-417 | Style Squad: The ultimate festive hairstyle guide for the most stylish | TRESemmé | Mindshare India |
SNO |
Entry ID |
Entry Title |
Brand |
Company |
1 | BBA-24-134 | Let’s Talk Endometriosis | Visanne | Artiligence Pvt. Ltd. |
2 | BBA-24-499 | Nivah Festival Video Series | Roxy Nivah | Vrok Communications |
3 | BBA-24-691 | EndWarts | EndWarts | Vrok Communications |
4 | BBA-24-698 | Banega Toh Badhega India – Cementing Homes to Cementing India | UltraTech | Mindshare India |
5 | BBA-24-709 | Castrol India’s Ultimate Motostar | Castrol POWER1 | Mindshare India |
SNO |
Entry ID |
Entry Title |
Brand |
Company |
1 | BBA-24-397 | MTR Minuteverse | MTR Foods | Wavemaker |
2 | BBA-24-418 | Style Squad: The ultimate festive hairstyle guide for the most stylish | TRESemmé | Mindshare India |
3 | BBA-24-703 | Banega Toh Badhega India – Cementing Homes to Cementing India | UltraTech | Mindshare India |
4 | BBA-24-710 | Castrol India’s Ultimate Motostar | Castrol POWER1 | Mindshare India |
SNO | Entry ID | Entry Title | Brand | Company |
1 | BBA-24-340 | Listen to Yourself | Miniklub | Social Panga |
2 | BBA-24-383 | ConfirmTkt Won the World Cup | Confirmtkt | Wavemaker |
3 | BBA-24-398 | MTR Minuteverse | MTR Foods | Wavemaker |
4 | BBA-24-579 | Digitising Matrix Hair Dressers to Promote Brand Love and Consumerise the Matrix Pro-Hair Transformers (MHT 3.0) Event | Matrix | Wavemaker |
5 | BBA-24-711 | Castrol India’s Ultimate Motostar | Castrol POWER1 | Mindshare India |
SNO |
Entry ID |
Entry Title |
Brand |
Company |
1 | BBA-24-187 | Muralya in UAE | Muralya Dairy | PlainSpeak |
2 | BBA-24-208 | Without Arms. With Determination. | Sarathy | PlainSpeak |
3 | BBA-24-297 | You Make My Break | KitKat India | Social Panga |
4 | BBA-24-299 | KitKat Snap In Half | KitKat India | Social Panga |
5 | BBA-24-598 | Changing ‘habit’ one fitness app at a time | Lipton | Mindshare India |
SNO |
Entry ID |
Entry Title |
Brand |
Company |
1 | BBA-24-529 | Main Bhi MasterChef! Veeba gives fans a seat at MasterChef table | Veeba Foods | MSix&Partners |
2 | BBA-24-592 | GRT Jewellers X Coke Studio Tamil Kalyana Kacheri | GRT Jewellers | Mindshare India |
3 | BBA-24-641 | As ‘the Camera eats First’, Hellmann’s reveals a delicious surprise | Hellmann’s | Mindshare India |
SNO |
Entry ID |
Entry Title |
Brand |
Company |
1 | BBA-24-599 | Changing ‘habit’ one fitness app at a time | Lipton | Mindshare India |
SNO | Entry ID | Entry Title | Brand | Company |
1 | BBA-24-450 | Oreo Bola Mat Bol | Cadbury Oreo | Wavemaker India |
2 | BBA-24-572 | Indian Hair Dressing Award | L’Oreal Professionnel | Wavemaker |
3 | BBA-24-654 | Jim Jam – No twist | Jim Jam Pops | Mindshare India |
4 | BBA-24-674 | UltraTech – Banega Toh Badhega India | Cement/UltraTech | Mindshare India |
5 | BBA-24-726 | 500KMS of Conversations! | Castrol MAGNATEC | Mindshare India |
SNO |
Entry ID |
Entry Title |
Brand |
Company |
1 | BBA-24-361 | Maa’s Message – A Divine AR Intervention | Lifebuoy | Mindshare India |
2 | BBA-24-387 | ConfirmTkt Won the World Cup | Confirmtkt | Wavemaker |
3 | BBA-24-419 | Style Squad: The ultimate festive hairstyle guide for the most stylish | TRESemmé | Mindshare India |
4 | BBA-24-451 | Oreo Bola Mat Bol | Cadbury Oreo | Wavemaker India |
5 | BBA-24-474 | Do Nothing University | Cadbury 5 Star | Wavemaker India |
SNO |
Entry ID |
Entry Title |
Brand |
Company |
1 | BBA-24-647 | Bourbon Shake | Britannia Winkin Cow Bourbon Milkshake | Mindshare India |
2 | BBA-24-688 | EndWarts | EndWarts | Vrok Communications |
3 | BBA-24-722 | Hungry For Gold | Britannia | Mindshare India |
4 | BBA-24-743 | Xiaomi’s Immersive Campaign: Engaging Tech-Savvy Audiences with Dynamic Content and Interactive Features for the Note 13 Launch | Mobile Brand – Xiaomi | MSix&Partners |
SNO |
Entry ID |
Entry Title |
Brand |
Company |
1 | BBA-24-300 | You Make My Break | KitKat India | Social Panga |
2 | BBA-24-304 | KitKat Snap In Half | KitKat India | Social Panga |
3 | BBA-24-514 | Creating Memories Never Clicked | Cadbury Celebrations | Wavemaker India |
4 | BBA-24-542 | Bournvita #DForDreams | Bournvita | Wavemaker India |
5 | BBA-24-545 | Nurturing Chocolate Champions from Everyday Individuals to Co-create India’s next Cadbury | Cadbury Dairy Milk | Wavemaker India |
SNO | Entry ID | Entry Title | Brand | Company |
1 | BBA-24-062 | Woman Safety | T-Safe | Associated Advertising Pvt. Ltd. |
2 | BBA-24-230 | Farmers Of India | AgriCentral | Akartha |
3 | BBA-24-395 | Words of Pride | Disney Star | Mindshare India |
4 | BBA-24-475 | Cadbury Dairy Milk #SitTogether | Cadbury Dairy Milk | Wavemaker India |
5 | BBA-24-604 | You Are Not Alone with Maybelline Brave Together | Maybelline New York | Wavemaker |
SNO |
Entry ID |
Entry Title |
Brand |
Company |
1 | BBA-24-389 | ConfirmTkt Won the World Cup | Confirmtkt | Wavemaker |
4.2 Audio-visual Media (Linear TV, connected TV, OTT etc) | ||||
SNO | Entry ID | Entry Title | Brand | Company |
1 | BBA-24-284 | Kuhl Fans- Winds of Change | Kuhl Fans | Alliance Advertising & Marketing Pvt. Ltd. |
2 | BBA-24-345 | It Starts With Gums | Himalaya Oral Care | Social Panga |
3 | BBA-24-515 | GCN – Integration with Dance Reality Shows – How to create instant impact using traditional approach? | Garnier Color Naturals | Wavemaker |
4.3 Radio | ||||
SNO | Entry ID | Entry Title | Brand | Company |
1 | BBA-24-746 | Celerio Mileage Challenge | Maruti Suzuki India Limited | Mindshare India |
4.4 Digital Media | ||||
SNO | Entry ID | Entry Title | Brand | Company |
1 | BBA-24-324 | Maa’s Message – A Divine AR Intervention | Lifebuoy | Mindshare India |
2 | BBA-24-349 | ConfirmTkt Won the World Cup | ConfirmTkt | Wavemaker |
3 | BBA-24-518 | Changing habit one fitness app at a time | Lipton | Mindshare India |
4 | BBA-24-578 | Educating the Consumers About Hair and Scalp Concerns by Using Biolage Scalp Scan Technology | Matrix | Wavemaker |
5 | BBA-24-637 | Good Day’s AI Smile Campaign: Swapping the Iconic Smile Emoji with a Cleft Smile in Every Chat | Britannia Good Day | Mindshare India |
4.5 Branded Content | ||||
SNO | Entry ID | Entry Title | Brand | Company |
1 | BBA-24-429 | The Fan’s Dugout: Ravi Shastri Talks T20, Live from Fans’ Home | Britannia 50-50 Golmaal | Mindshare India |
2 | BBA-24-526 | Veeba: Serving up content firsts | Veeba Foods | MSix&Partners |
3 | BBA-24-559 | Get Your Game On With Vim | Vim | Mindshare India |
4 | BBA-24-714 | Castrol India’s Ultimate Motostar | Castrol POWER1 | Mindshare India |
5 | BBA-24-728 | 500KMS of Conversations! | Castrol MAGNATEC | Mindshare India |
4.6 OOH and Ambient Media | ||||
SNO | Entry ID | Entry Title | Brand | Company |
1 | BBA-24-087 | Guerilla Marketing Masterstroke: Vadilal Ice-cream’s Tribute to Team India | Vadilal Ice-cream | MSix&Partners |
2 | BBA-24-259 | Inox Olympics DBQS | Inox Group | Signpost India |
3 | BBA-24-365 | ConfirmTkt Won the World Cup | ConfirmTkt | Wavemaker |
4 | BBA-24-539 | Crave. Indulge. Repeat: Cadbury Silk Dessert’s Sweet Takeover | Cadbury Dairy Milk Silk | Wavemaker India |
5 | BBA-24-582 | Xiaomi Connecting the Future: The Redmi Note 13 innovation | Mobile/Xiaomi | MSix&Partners |
4.7 Sponsorships | ||||
SNO | Entry ID | Entry Title | Brand | Company |
1 | BBA-24-267 | Cooking up impact with MasterChef India | Veeba Foods | MSix&Partners |
2 | BBA-24-370 | ConfirmTkt Won the World Cup | ConfirmTkt | Wavemaker |
3 | BBA-24-392 | MTR Minuteverse | MTR Foods | Wavemaker |
4 | BBA-24-589 | Changing ‘habit’ one fitness app at a time | Lipton | Mindshare India |
5 | BBA-24-747 | Opus turned gloomy crowd into Vibrant celebration! | Birla Opus Paints | Wavemaker |
4.8 Multiple Platforms | ||||
SNO | Entry ID | Entry Title | Brand | Company |
1 | BBA-24-438 | Creating Memories Never Clicked | Cadbury Celebrations | Wavemaker India |
3 | BBA-24-502 | This Ad Is My Store | Cadbury Celebrations | Wavemaker India |
2 | BBA-24-527 | Indian Hair Dressing Award | L’Oreal Professionnel | Wavemaker |
4 | BBA-24-547 | Cadbury #ThankYouFirstCoach | Cadbury Dairy Milk | Wavemaker India |
5 | BBA-24-586 | Targeting Diabetic One app at a time | Horlicks Diabetes Plus | Mindshare India |
4.9 Celebs, brand ambassadors & influencer marketing | ||||
SNO | Entry ID | Entry Title | Brand | Company |
1 | BBA-24-124 | Dishoom… Dishoom… | Pepsodent | Mind Your Language! |
2 | BBA-24-303 | You Make My Break | KitKat India | Social Panga |
3 | BBA-24-305 | KitKat Snap In Half | KitKat India | Social Panga |
4 | BBA-24-452 | Oreo Bola Mat Bol | Cadbury Oreo | Wavemaker India |
5 | BBA-24-535 | Bournvita #DForDreams | Bournvita | Wavemaker India |
4.10 Events / Experiential Marketing/Brand Activation | ||||
SNO | Entry ID | Entry Title | Brand | Company |
1 | BBA-24-356 | Maa’s Message – A Divine AR Intervention | Lifebuoy | Mindshare India |
3 | BBA-24-448 | Bhook Sticker | Cadbury Fuse | Wavemaker India |
5 | BBA-24-461 | Cadbury Silk Story of Us | Cadbury Silk | Wavemaker India |
4 | BBA-24-534 | Erase VDay | Cadbury 5Star | Wavemaker India |
2 | BBA-24-633 | Good Day’s AI Smile Campaign: Swapping the Iconic Smile Emoji with a Cleft Smile in Every Chat | Britannia Good Day | Mindshare India |
4.11 Direct Marketing | ||||
SNO | Entry ID | Entry Title | Brand | Company |
1 | BBA-24-554 | Changing ‘habit’ one fitness app at a time | Lipton | Mindshare India |
