Menu
Sl. No. | Main Category | Sub-category | Industry | Entry fees in INR plus 18% GST per entry | ||
1 | Creative | 1.1 | Consumer Products (any media, including campaigns) | 1.1.1 | Beauty & Fragrances | 3000 |
1.1.2 | Beverages (alcoholic and non-alcoholic) | 3000 | ||||
1.1.3 | Fashion and Accessories | 3000 | ||||
1.1.4 | Fast Moving Consumer Goods | 3000 | ||||
1.1.5 | Food | 3000 | ||||
1.1.6 | Household Supplies | 3000 | ||||
1.1.7 | Pet Care Products | 3000 | ||||
1.1.8 | Personal Care | 3000 | ||||
1.1.9 | Snacks & Desserts | 3000 | ||||
1.1.10 | Others | 3000 | ||||
1 | Creative | 1.2 | Consumer Durables (any media, including campaigns) | 1.2.1 | Automotive Vehicles | 3000 |
1.2.2 | Automotive Accessories | 3000 | ||||
1.2.3 | Electronics | 3000 | ||||
1.2.4 | Home Furnishings | 3000 | ||||
1.2.5 | Home Appliances | 3000 | ||||
1.2.6 | Others | 3000 | ||||
1 | Creative | 1.3 | Consumer Services (any media, including campaigns) | 1.3.1 | Banking, Insurance and Financial Services | 3000 |
1.3.2 | Delivery Services | 3000 | ||||
1.3.3 | Education & Training | 3000 | ||||
1.3.4 | Entertainment & Sports | 3000 | ||||
1.3.5 | Gaming & E-Sports | 3000 | ||||
1.3.6 | Hotels & Restaurants | 3000 | ||||
1.3.7 | Internet & Telecom | 3000 | ||||
1.3.8 | Leisure & Recreation | 3000 | ||||
1.3.9 | Pet Care Services | 3000 | ||||
1.3.10 | Retail | 3000 | ||||
1.3.11 | Transportation | 3000 | ||||
1.3.12 | Travel & Tourism | 3000 | ||||
1.3.13 | Others | 3000 | ||||
1 | Creative | 1.4 | B2B Products and Services (any media, including campaigns) | 1.4.1 | Agriculture | 3000 |
1.4.2 | Automotive – Aftermarket | 3000 | ||||
1.4.3 | Construction | 3000 | ||||
1.4.4 | Business & Office Supplies | 3000 | ||||
1.4.5 | Industrial Goods and Services | 3000 | ||||
1.4.6 | Professional Services | 3000 | ||||
1.4.7 | IT & Software Services | 3000 | ||||
1.4.8 | Others | 3000 | ||||
1 | Creative | 1.5 | Media & Entertainment (any media, including campaigns) | 1.5.1 | OTT Platforms | 3000 |
1.5.2 | Sport | 3000 | ||||
1.5.3 | e-Sports | 3000 | ||||
1.5.4 | Gaming | 3000 | ||||
1.5.5 | Culture & The Arts | 3000 | ||||
1.5.6 | Others | 3000 | ||||
1 | Creative | 1.6 | Social Cause/ Not for Profit , Government (any media, including campaigns) | 3000 | ||
1 | Creative | 1.7 | Health, Fitness& Wellness (any media, including campaigns) | 1.7.1 | Disease Awareness & Education | 3000 |
1.7.2 | Healthcare, Rx | 3000 | ||||
1.7.3 | Healthcare – OTC | 3000 | ||||
1.7.4 | Healthcare – Rx – Devices | 3000 | ||||
1.7.5 | Fitness & Wellness : Products & Services | 3000 | ||||
1.7.6 | Best Healthcare Campaign of the year (use at least 3 media) | 12500 | ||||
1 | Creative | 1.8 | Regional Work (any media, including campaigns) in Telegu, Kannada, Tamil, Malyalam, Hindi | 1.8.1 | FMCG Products, Consumer Durables and Services | 3000 |
1.8.2 | B2B Products and Services | 3000 | ||||
1.8.3 | Media, Entertainment, Sports | 3000 | ||||
1.8.4 | Social Cause/ Not for Profit | 3000 | ||||
1.8.5 | Health, Fitness & Wellness | 3000 | ||||
1.8.6 | Best Regional Language Campaign of the Year (use at least 3 media) | 12500 | ||||
1 | Creative | 1.9 | Marketing Campaigns | 1.9.1 | Brand Strategy | 12500 |
1.9.2 | Building Brand Awareness | 12500 | ||||
1.9.3 | Experiential Marketing | 12500 | ||||
1.9.4 | Brand Content and Entertainment | 12500 | ||||
1 | Creative | 1.10 | Special Awards | 1.10.1 | Young Art Director of the year open to individuals below 30 years of age. Not open to agencies. | 5000 |
1.10.2 | Young Writer of the year (copy/ content) open to individuals below 30 years of age. Not open to agencies. | 5000 | ||||
1.10.3 | Young Creative team of the Year – Copywriter/ Content Writer and Art Director open to individuals below 30 years of age. Not open to agencies. | 5000 | ||||
1.10.4 | Arvind Kumar Award for Young Media Professional of the year open to individuals below 30 years of age. Not open to agencies. | 5000 | ||||
1.10.5 | Ayaz Peerbhoy Award for Best Creative Campaign of the Year ( at least 3 media) | 12500 | ||||
2 | Design | 2.1 | Corporate / Brand Identity | 3000 | ||
2.2 | Employee Communication | 3000 | ||||
2.3 | Posters | 3000 | ||||
2.4 | e-Brochures | 3000 | ||||
2.5 | Calendars | 3000 | ||||
2.6 | Newsletters | 3000 | ||||
2.7 | Direct Mailers | 3000 | ||||
2.8 | Annual Reports | 3000 | ||||
2.9 | Website Design | 3000 | ||||
2.10 | UI/UX Design | 3000 | ||||
2.11 | Packaging | 3000 | ||||
3 | Digital | 3.1 | E-mailer | 3000 | ||
3.2 | Digital Videos | 3000 | ||||
3.3 | Explainer Videos | 3000 | ||||
3.4 | Video Series | 3000 | ||||
3.5 | Content Marketing | 3000 | ||||
3.6 | Community Engagement | 3000 | ||||
3.7 | Influencer Communications | 3000 | ||||
3.8 | Online Contests | 3000 | ||||
3.9 | Mobile Applications | 3000 | ||||
3.10 | Websites | 3.10.1 | Corporate Website | 3000 | ||
3.10.2 | E-commerce Website | 3000 | ||||
3.11 | Digital Brand Campaign (at least 3 media/ platforms) | 12500 | ||||
3.12 | Social Media Campaign (at least 3 platforms) | 12500 | ||||
3.13 | Mobile Marketing Campaign (at least 3 creative units) | 12500 | ||||
3.14 | Influencer Marketing Campaign (at least 3 3 creative units) | 12500 | ||||
3.15 | Social Cause Campaign (at least 3 media/ platforms) | 12500 | ||||
3.16 | Digital Marketing Campaign of the year (at least 3 media/ platforms) | 12500 | ||||
4 | Media Innovation | 4.1 | Dailies & Magazines | 3000 | ||
4.2 | Audio-visual Media (Linear TV, connected TV, OTT etc) | 3000 | ||||
4.3 | Radio | 3000 | ||||
4.4 | Digital Media | 3000 | ||||
4.5 | Branded Content | 3000 | ||||
4.6 | OOH and Ambient Media | 3000 | ||||
4.7 | Sponsorships | 3000 | ||||
4.8 | Multiple Platforms | 3000 | ||||
4.9 | Celebs, brand ambassadors & influencer marketing | 3000 | ||||
4.10 | Events / Experiential Marketing/Brand Activation | 3000 | ||||
4.11 | Direct Marketing | 3000 | ||||
4.12 | Audio platforms (podcasts, other digital audio platforms etc) | 3000 | ||||
4.13 | Emerging Technologies | 3000 | ||||
4.14 | Sports Marketing | 3000 | ||||
4.15 | E-commerce | 3000 | ||||
4.16 | Media Campaign of the year (at least 3 media / platforms) | 12500 | ||||
5 | Media Strategy | 5.1 | Consumer Products | 3000 | ||
5.2 | Consumer Durables | 3000 | ||||
5.3 | Consumer Services | 3000 | ||||
5.4 | B2B Products and Services | 3000 | ||||
5.5 | Media & Entertainment | 3000 | ||||
5.6 | Others | 3000 | ||||
6 | Integrated Campaigns | 6.1 | Consumer Products (at least 3 media) | 12500 | ||
6.2 | Consumer Durables (at least 3 media) | 12500 | ||||
6.3 | Consumer Services (at least 3 media) | 12500 | ||||
6.4 | B2B Products and Services (at least 3 media) | 12500 | ||||
6.5 | Media & Entertainment (at least 3 media) | 12500 | ||||
6.6 | Others (at least 3 media) | 12500 | ||||
7 | Events and Brand Activation | 7.1 | Brand Activation | 3000 | ||
7.2 | Online Event | 3000 | ||||
7.3 | Product Launch | 3000 | ||||
8 | Data and Technology | 8.1 | Best data-driven marketing campaign | 12500 | ||
8.2 | Best brand Experience : AR/ VR/Emerging tech | 12500 | ||||
8.3 | Best Media Research using existing data (covers use of data bases like TAM, BARC, IRS, TGI, publisher data etc.) | 12500 | ||||
8.4 | Best use of Analytics/Data Technology leveraging existing or progressive technologies for driving insights or business | 12500 | ||||
8.5 | Best brand activation — Metaverse | 12500 | ||||
8.6 | Best use of cultural insight in a campaign | 12500 | ||||
8.7 | Best use of AI in a campaign | 12500 |
Your Media Strategy should cover the following in a maximum of 1500 words. You can use either Word or Power Point for the document, converted into a PDF.
Your Marketing Strategy document should cover the following in a maximum of 1500 words. You can use either Word or Power Point for the document, converted into a PDF.
Please support your strategy document with: