SHORTLISTED ENTRIES
1.1 Consumer Products
|
1.1.1 Beauty &Fragrances |
||||
|
SNO |
Entry ID |
Entry Title |
Brand |
Company |
| 1 | BBA-25-711 | Glow & Lovely’s ‘Noor’ – Celebrating the Power to Transform | Glow and Lovely | Mindshare India |
| 2 | BBA-25-099 | Recrafting a Classic: The Digital Reinvention of Pond’s (Miracles Happen) | Ponds Miracle Range | Hogarth |
| 3 | BBA-25-118 | Vaseline Cloud Soft Cream: A New Definition of Hydration | Vaseline Cloud Soft Face &Body Moisturiser | Hogarth |
|
1.1.2 Beverages |
||||
|
SNO |
Entry ID |
Entry Title |
Brand |
Company |
| 1 | BBA-25-643 | Red Label Natural Care – Immunity Ki Chuski | Red Label Natural Care | Mindshare India |
| 2 | BBA-25-815 | Taj Mahal Chai Bansuri – A Tea Kettle plays a Symphony to Solitude | Taj Mahal Tea | Mindshare India |
|
1.1.3 Fashion and Accessories |
||||
|
SNO |
Entry ID |
Entry Title |
Brand |
Company |
| 1 | BBA-25-206 | Swapna Weddings Bridal Campaign | Swapna Weddings | Popkon Creatives |
|
1.1.4 Fast Moving Consumer Goods |
||||
|
SNO |
Entry ID |
Entry Title |
Brand |
Company |
| 1 | BBA-25-422 | Chai Jahaan, Good Day Wahaan | Britannia Good Day | Coral Media |
| 2 | BBA-25-676 | Beauty Test Stops with Me | Dove | Mindshare India |
| 3 | BBA-25-820 | Bhagyalakshmi wears the same Rin Liquid Saree for a 100 Episodes | Rin Liquid | Mindshare India |
| 4 | BBA-25-715 | Sphere of Sunlight | Sunlight | Mindshare India |
| 5 | BBA-25-701 | Vim Adds Rhythm In Routine | Vim | Mindshare India |
|
1.1.5 Food |
||||
|
SNO |
Entry ID |
Entry Title |
Brand |
Company |
| 1 | BBA-25-426 | Chai Jahaan, Good Day Wahaan | Britannia Good Day | Coral Media |
| 2 | BBA-25-178 | Ney Ney Neytharo – Nambisans Onam Creative | Nambisans Ghee | Reel Tribe |
| 3 | BBA-25-159 | SKEI Ice Cream – Easter x Vishu Campaign | Skei Icecreams | Reel Tribe |
| 4 | BBA-25-070 | OUR BIGGEST CAMPAIGN OF THE YEAR | THALAPPAKATTI | Freeflow Ideas |
|
1.1.8 Personal Care |
||||
|
SNO |
Entry ID |
Entry Title |
Brand |
Company |
| 1 | BBA-25-652 | Close Up Love Tunes | Close Up | Mindshare India |
| 2 | BBA-25-121 | Karthika Deepam: Namma Pinnal, Namma Pride Contest | Karthika Shampoo | Cavinkare |
| 3 | BBA-25-183 | Karthika’s Mother’s day Contest Campaign | Karthika Shampoo | Cavinkare |
|
1.1.9 Snacks &Desserts |
||||
|
SNO |
Entry ID |
Entry Title |
Brand |
Company |
| 1 | BBA-25-106 | All is edible | Eat Me | Bud Creative Ad Agency |
| 2 | BBA-25-427 | Hooked on Summer, Hooked on Hocco | Hocco | Coral Media |
| 3 | BBA-25-108 | Milk Bikis – Checkmating Limits: AI Brings Grandmaster Gukesh to Life in a Film | Milk Bikis | Britannia | Hogarth |
| 4 | BBA-25-163 | SKEI Ice Cream – Easter x Vishu Campaign | Skei Icecreams | Reel Tribe |
1.2 Consumer Durables
|
1.2.1 Automotive Vehicles |
||||
|
SNO |
Entry ID |
Entry Title |
Brand |
Company |
| 1 | BBA-25-425 | One Montra Electric – Better Moves us | Montra Electric | Vivi5 Studios |
| 2 | BBA-25-196 | Twists &Turns | Sarathy | PlainSpeak |
|
1.2.3 Electronics |
||||
|
SNO |
Entry ID |
Entry Title |
Brand |
Company |
| 1 | BBA-25-160 | Zero Gravity | Sony Onam Campaign | Sony India Private Limited | Reel Tribe |
|
1.2.4 Home Furnishings |
||||
|
SNO |
Entry ID |
Entry Title |
Brand |
Company |
| 1 | BBA-25-154 | One Night Stand | Furnaffair Homestore | Bud Creative Ad Agency |
|
1.2.5 Home Appliances |
||||
|
SNO |
Entry ID |
Entry Title |
Brand |
Company |
| 1 | BBA-25-443 | SUNFLAME DIWALI VIDEO | SUNFLAME | Eunoians Creative Studio |
| 2 | BBA-25-446 | V-GUARD MAHARASHTRA ELECTION CAMPAIGN | V-GUARD | Eunoians Creative Studio |
1.3 Consumer Services
|
1.3.1 Banking, Insurance and Financial Services |
||||
|
SNO |
Entry ID |
Entry Title |
Brand |
Company |
| 1 | BBA-25-209 | Bangalore Zone 200th Branch Opening | Federal Bank | Popkon Creatives |
| 2 | BBA-25-208 | Federal Bank Pune Marathon Campaign | Federal Bank Pune Marathon | Popkon Creatives |
| 3 | BBA-25-086 | YOUR FRIENDLY NEIGHBOURHOOD | TAPTAP SEND | Freeflow Ideas |
|
1.3.6 Hotels &Restaurants |
||||
|
SNO |
Entry ID |
Entry Title |
Brand |
Company |
| 1 | BBA-25-064 | OUR BIGGEST CAMPAIGN OF THE YEAR | THALAPPAKATTI | Freeflow Ideas |
| 2 | BBA-25-344 | DT dinner fest | THALAPPAKATTI | Freeflow Ideas |
|
1.3.10 Retail |
||||
|
SNO |
Entry ID |
Entry Title |
Brand |
Company |
| 1 | BBA-25-251 | The Musical | Abharan Jewellers | WE Media – A lingo India Pvt Ltd company |
| 2 | BBA-25-253 | Blurred vision | Turakhia Opticians | be positive 24 Innovation Design Private Limited |
| 3 | BBA-25-254 | Eyes closed | Turakhia Opticians | be positive 24 Innovation Design Private Limited |
| 4 | BBA-25-255 | Environment Day | VBJ | be positive 24 Innovation Design Private Limited |
| 5 | BBA-25-258 | Wink Hairlights | Wink | be positive 24 Innovation Design Private Limited |
|
1.3.11 Transportation |
||||
|
SNO |
Entry ID |
Entry Title |
Brand |
Company |
| 1 | BBA-25-165 | The World of ‘Zinglings’ | Zingbus | Reel Tribe |
|
1.3.12 Travel &Tourism |
||||
|
SNO |
Entry ID |
Entry Title |
Brand |
Company |
| 1 | BBA-25-359 | Hello Zindagi | Kerala Tourism Summer Campaign | Stark Communications Pvt Ltd |
| 2 | BBA-25-415 | Kumarakom – Beyond the Backwaters | Kumarakom Lake Resort | Liquid Lights Productions |
|
1.3.13 Others |
||||
|
SNO |
Entry ID |
Entry Title |
Brand |
Company |
| 1 | BBA-25-055 | Eat, Drink, Play, Watch | Dave and Buster’s India | Tempest Advertising Pvt. Ltd. |
| 2 | BBA-25-167 | It’s Fine | Wellbeing Plus | Bud Creative Ad Agency |
1.4 B2B Products and Services
|
1.4.1 Agriculture |
||||
|
SNO |
Entry ID |
Entry Title |
Brand |
Company |
| 1 | BBA-25-051 | 25 Saal Se Safal NK Fasal | Syngenta | Tempest Advertising Pvt. Ltd. |
| 2 | BBA-25-053 | Har Kisan Ka Kare Samadhan | Syngenta | Tempest Advertising Pvt. Ltd. |
|
1.4.3 Construction |
||||
|
SNO |
Entry ID |
Entry Title |
Brand |
Company |
| 1 | BBA-25-276 | LIVE YOUR LIFE, JUST NOT IN CHAOS. | NSL SOULSCAPE | be positive 24 Innovation Design Private Limited |
| 2 | BBA-25-268 | Children’s sense of wonder and vibrant creativity leads them to build marvels. | The World | be positive 24 Innovation Design Private Limited |
| 3 | BBA-25-265 | The Inside Wonder | The World | be positive 24 Innovation Design Private Limited |
| 4 | BBA-25-267 | LET’S UNDO ENVIRONMENTAL HARM BY RESTORING VIBRANT NATURE. | The World | be positive 24 Innovation Design Private Limited |
| 5 | BBA-25-260 | The Warrior Anthem | The World | be positive 24 Innovation Design Private Limited |
|
1.4.5 Industrial Goods and Services |
||||
|
SNO |
Entry ID |
Entry Title |
Brand |
Company |
| 1 | BBA-25-465 | Wherever you go, it goes. | Poly Capital | PlainSpeak |
|
1.4.6 Professional Services |
||||
|
SNO |
Entry ID |
Entry Title |
Brand |
Company |
| 1 | BBA-25-172 | The Crazy Language | Bud | Bud Creative Ad Agency |
|
1.4.7 IT &Software Services |
||||
|
SNO |
Entry ID |
Entry Title |
Brand |
Company |
| 1 | BBA-25-262 | SAP NOW 2025 | SAP | MuseComm Pvt. Ltd. |
1.5 Media &Entertainment
|
1.5.1 OTT Platforms |
||||
|
SNO |
Entry ID |
Entry Title |
Brand |
Company |
| 1 | BBA-25-129 | Son of Sreenivasan Roast | Love Under Construction | JioHotstar | Reel Tribe |
| 2 | BBA-25-249 | EMI, Emotions &Entertainment: The Middle-Class Magic of Kudumbasthan | Zee 5 Tamil | Digitally Inspired Media |
|
1.5.2 Sport |
||||
|
SNO |
Entry ID |
Entry Title |
Brand |
Company |
| 1 | BBA-25-132 | That’s The Point – Redefining How India Sees Table Tennis | Ultimate Table Tennis | ting |
|
1.5.4 Gaming |
||||
|
SNO |
Entry ID |
Entry Title |
Brand |
Company |
| 1 | BBA-25-371 | BGMI – Kalathil Erangi Kalikkam | BATTLEGROUNDS MOBILE INDIA | Stark Communications Pvt Ltd |
1.6 Social Cause/ Not for Profit , Government
|
SNO |
Entry ID |
Entry Title |
Brand |
Company |
| 1 | BBA-25-457 | MAGGI World Environment Day #2MinuteDeshKeNaam | MAGGI | HIGA DIGITAL PRIVATE LIMITED |
| 2 | BBA-25-091 | MaThi – Brand Identity | MaThi – Made by Women | Kirukal |
| 3 | BBA-25-539 | Policybazaar | World No Tobacco Day 2025: Regret Hits Hardest When You Run Out Of Time | Policybazaar | HIGA DIGITAL PRIVATE LIMITED |
| 4 | BBA-25-076 | DON’T TEST IT | PUBLIC SERVICE | Freeflow Ideas |
| 5 | BBA-25-240 | Identity &Motherhood | QUADCUBES | Quadcubes Digital LLP |
1.7 Health, Fitness&Wellness
|
1.7.1 Disease Awareness &Education |
||||
|
SNO |
Entry ID |
Entry Title |
Brand |
Company |
| 1 | BBA-25-325 | Live Beyond the Tag | Briv | V-ROK Communications Network |
| 2 | BBA-25-363 | Department of Orthopaedic &Trauma OOH | KIMS HEALTH | Stark Communications Pvt Ltd |
| 3 | BBA-25-114 | URMEDZ CAMPAIGN | URMEDZ | Freeflow Ideas |
| 4 | BBA-25-312 | National Cough Day | Zedex / Bro-Zedex | V-ROK Communications Network |
|
1.7.2 Healthcare, Rx |
||||
|
SNO |
Entry ID |
Entry Title |
Brand |
Company |
| 1 | BBA-25-362 | GUARANTEED 100% NOISE CANCELLATION. | Assana Colorectal and Get Wellness Clinic | be positive 24 Innovation Design Private Limited |
| 2 | BBA-25-352 | Does your gut scare you? | Assana Colorectal and Get Wellness Clinic | be positive 24 Innovation Design Private Limited |
| 3 | BBA-25-323 | Has Life Become a Pain in the Ass | Assana Colorectal and Get Wellness Clinic | be positive 24 Innovation Design Private Limited |
| 4 | BBA-25-342 | Slow motion? call us for swift remedies – Sloth | Assana Colorectal and Get Wellness Clinic | be positive 24 Innovation Design Private Limited |
| 5 | BBA-25-305 | Lovely &Sweety | Bro-Zedex LS | V-ROK Communications Network |
| 6 | BBA-25-195 | Mood burn | Relcer | OWL Creative |
|
1.7.3 Healthcare – OTC |
||||
|
SNO |
Entry ID |
Entry Title |
Brand |
Company |
| 1 | BBA-25-314 | Viagra ODF Campaign | Viatris | V-ROK Communications Network |
|
1.7.5 Fitness &Wellness : Products &Services |
||||
|
SNO |
Entry ID |
Entry Title |
Brand |
Company |
| 1 | BBA-25-162 | Think Bengaluru | Arun Pharma | Bud Creative Ad Agency |
| 2 | BBA-25-269 | Vending Machine | Assana Colorectal and Get Wellness Clinic | be positive 24 Innovation Design Private Limited |
| 3 | BBA-25-470 | My Love Story | SP Well Fort | PlainSpeak |
| 4 | BBA-25-093 | Campaign: Unhustle Fitness, Category: Creative: Health, Fitness and Wellness: Fitness &Wellness: Products &Services | Wellbeing Nutrition | Jajabor Brand Consultancy |
|
1.7.6 Best Healthcare Campaign of the year |
||||
|
SNO |
Entry ID |
Entry Title |
Brand |
Company |
| 1 | BBA-25-261 | Shit happens every day. Talk to us if it doesn’t. | Assana Colorectal and Get Wellness Clinic | be positive 24 Innovation Design Private Limited |
| 2 | BBA-25-331 | Huminsulin -Integrated Campaign | Huminsulin | V-ROK Communications Network |
| 3 | BBA-25-335 | OnArni – Countless Campaign | OnArni | V-ROK Communications Network |
1.8 Regional Work
|
1.8.1 FMCG Products, Consumer Durables and Services |
||||
|
SNO |
Entry ID |
Entry Title |
Brand |
Company |
| 1 | BBA-25-145 | Karthika Deepam: Namma Pinnal, Namma Pride Contest | Karthika Shampoo | Cavinkare |
| 2 | BBA-25-377 | PEPS – Bring Back Spring – Newly Married Couple | PEPS Matresses | Happy Unicorn Creative Communication Pvt. Ltd |
| 3 | BBA-25-164 | SKEI Ice Cream – Easter x Vishu Campaign | Skei Icecreams | Reel Tribe |
| 4 | BBA-25-655 | Surf Excel Bags Utility and Innovation at Maha Kumbh | Surf Excel | Mindshare India |
| 5 | BBA-25-717 | Vim ka Maha Kadhai Record | Vim | Mindshare India |
|
1.8.6 Best Regional Language Campaign of the Year |
||||
|
SNO |
Entry ID |
Entry Title |
Brand |
Company |
| 1 | BBA-25-131 | You will save your loved ones | Parishrama PU College | Mass Designs |
1.9 Marketing Campaigns
|
1.9.1 Brand Strategy |
||||
|
SNO |
Entry ID |
Entry Title |
Brand |
Company |
| 1 | BBA-25-367 | Assana Colorectal &Gut Wellness Clinic – Launch and brand building | Assana Colorectal and Get Wellness Clinic | be positive 24 Innovation Design Private Limited |
| 2 | BBA-25-838 | Your Favorite Recipes Bourbon-AI-zed | Britannia Bourbon | Mindshare India |
| 3 | BBA-25-882 | Britannia Marie Gold Her Startup show: Reigniting Entrepreneurial Dreams of Every Homemaker | Britannia Marie Gold | Mindshare India |
| 4 | BBA-25-689 | Beauty Test Stops with Me | Dove | Mindshare India |
| 5 | BBA-25-287 | Manorama News Rebranding Campaign | Manorama News | MM TV |
|
1.9.2 Building Brand Awareness |
||||
|
SNO |
Entry ID |
Entry Title |
Brand |
Company |
| 1 | BBA-25-657 | Close Up Love Tunes | Close Up | Mindshare India |
| 2 | BBA-25-355 | PAROTTART | THALAPPAKATTI | Freeflow Ideas |
| 3 | BBA-25-353 | BBQ campaign | THALAPPAKATTI | Freeflow Ideas |
|
1.9.3 Experiential Marketing |
||||
|
SNO |
Entry ID |
Entry Title |
Brand |
Company |
| 1 | BBA-25-825 | Sunsilk Shine Stars unleashing the Fame Monster | Sunsilk | Mindshare India |
| 2 | BBA-25-816 | Taj Mahal Chai Bansuri – A Tea Kettle plays a Symphony to Solitude | Taj Mahal Tea | Mindshare India |
| 3 | BBA-25-220 | Thrissur Titans Mystery Box Campaign | Thrissur Titans | Popkon Creatives |
| 4 | BBA-25-720 | Vim ka Maha Kadhai Record | Vim | Mindshare India |
|
1.9.4 Brand Content and Entertainment |
||||
|
SNO |
Entry ID |
Entry Title |
Brand |
Company |
| 1 | BBA-25-879 | Britannia Marie Gold Her Startup show: Reigniting Entrepreneurial Dreams of Every Homemaker | Britannia Marie Gold | Mindshare India |
| 2 | BBA-25-705 | Vim Adds Rhythm In Routine | Vim | Mindshare India |
1.10 Special Awards
|
1.10.5 Ayaz Peerbhoy Award for Best Creative Campaign of the Year |
||||
|
SNO |
Entry ID |
Entry Title |
Brand |
Company |
| 1 | BBA-25-696 | Beauty Test Stops with Me | Dove | Mindshare India |
2.1 Corporate / Brand Identity
|
SNO |
Entry ID |
Entry Title |
Brand |
Company |
| 1 | BBA-25-299 | Artiform – Corporate Identity | Artiform | be positive 24 Innovation Design Private Limited |
| 2 | BBA-25-302 | Assana – Corporate Identity | Assana Colorectal and Get Wellness Clinic | be positive 24 Innovation Design Private Limited |
| 3 | BBA-25-221 | Gateway LitFest Branding | Gateway LitFest | Popkon Creatives |
| 4 | BBA-25-291 | The Statement of Confidence | Hairs Culture | Moses Gladson Creatives |
| 5 | BBA-25-795 | Visual Identity Transformation – Mudkart Living | Mudkart Living | Honeycomb Creative Support Pvt Ltd |
2.2 Employee Communication
|
SNO |
Entry ID |
Entry Title |
Brand |
Company |
| 1 | BBA-25-250 | AXA GBS Wellbeing League | AXA | MuseComm Pvt. Ltd. |
| 2 | BBA-25-293 | Metabolics – Kurukshetra | Lupin | V-ROK Communications Network |
| 3 | BBA-25-301 | Rise of the Golden Era | Lupin | V-ROK Communications Network |
| 4 | BBA-25-390 | The Murugappa Group – Fitness Health Happiness (FHH) initiative | Murugappa Group | Murugappa Group |
| 5 | BBA-25-423 | Origami Employee Welcome Kit | Origami Creatives | Origami Creative |
2.3 Posters
|
SNO |
Entry ID |
Entry Title |
Brand |
Company |
| 1 | BBA-25-333 | Immobilised by pain? Let’s change that. | HKS Clinic | be positive 24 Innovation Design Private Limited |
| 2 | BBA-25-304 | VBJ – Light Delight | VBJ | be positive 24 Innovation Design Private Limited |
| 3 | BBA-25-318 | DURING A HEART STROKE, THE GOLDEN HOUR CAN SAVE YOUR LIFE. | VHS | be positive 24 Innovation Design Private Limited |
| 4 | BBA-25-326 | During a brain stroke, the golden hour can save your life. | VHS | be positive 24 Innovation Design Private Limited |
| 5 | BBA-25-327 | MIND YOUR SLEEP. | VHS | be positive 24 Innovation Design Private Limited |
2.4 e-Brochures
|
SNO |
Entry ID |
Entry Title |
Brand |
Company |
| 1 | BBA-25-081 | NETZERO COMMUNITY BROCHURE | BRIGADE | Freeflow Ideas |
| 2 | BBA-25-385 | Grava – Brochure | Grava | be positive 24 Innovation Design Private Limited |
| 3 | BBA-25-475 | Sultans of Swing | iCloud Homes | PlainSpeak |
| 4 | BBA-25-474 | A miracle you can stay in | Miraaya Sundara | PlainSpeak |
| 5 | BBA-25-384 | RON – Republic Of Nature – Brochure | RON – Republic Of Nature | be positive 24 Innovation Design Private Limited |
2.5 Calendars
|
SNO |
Entry ID |
Entry Title |
Brand |
Company |
| 1 | BBA-25-113 | COTHAS CALENDAR | COTHAS | Freeflow Ideas |
| 2 | BBA-25-339 | Pink of Health “Roses” | Roseday | V-ROK Communications Network |
2.7 Direct Mailers
|
SNO |
Entry ID |
Entry Title |
Brand |
Company |
| 1 | BBA-25-243 | The Sunshine Family | Brigade Group | Freeflow Ideas |
| 2 | BBA-25-078 | DT COMICS | THALAPPAKATTI | Freeflow Ideas |
| 3 | BBA-25-079 | CARDS | THALAPPAKATTI | Freeflow Ideas |
2.9 Website Design
|
SNO |
Entry ID |
Entry Title |
Brand |
Company |
| 1 | BBA-25-310 | The Doorz Company | The Doorz Company | Bud Creative Ad Agency |
2.10 UI/UX Design
|
SNO |
Entry ID |
Entry Title |
Brand |
Company |
| 1 | BBA-25-413 | Jains Connect Farmers App. | Jains Connect | mikado creative designs Pvt Ltd |
2.11 Packaging
|
SNO |
Entry ID |
Entry Title |
Brand |
Company |
| 1 | BBA-25-440 | Bolas Kaju Katli Mysore Pak | Bolas | SANJAY B DAIV |
| 2 | BBA-25-211 | Kappo Cassava Chips Packaging | Kappo Cassava Chips | Popkon Creatives |
| 3 | BBA-25-202 | Kappo Chips Packaging | Kappo Chips | Popkon Creatives |
| 4 | BBA-25-396 | Packaging that speaks vibrance and minimalism | Nubian Queen | mikado creative designs Pvt Ltd |
| 5 | BBA-25-198 | SUKHI JUTE PACK | SUKHI | GRAFCREATIVE |
3.1 E-mailer
|
SNO |
Entry ID |
Entry Title |
Brand |
Company |
| 1 | BBA-25-080 | EVERY STAIN IS A SILENT SCREAM | FABRICSPA | Freeflow Ideas |
| 2 | BBA-25-058 | WHAT MIGHT THIS BE | THALAPPAKATTI | Freeflow Ideas |
3.2 Digital Videos
|
SNO |
Entry ID |
Entry Title |
Brand |
Company |
| 1 | BBA-25-843 | Britannia A-Eye: AI-Powered Shopping Assistant for the Visually Impaired | Britannia | Mindshare India |
| 2 | BBA-25-692 | Close Up Love Tunes | Close Up | Mindshare India |
| 3 | BBA-25-294 | Aravani Art Project | Discovery Channel India | ting |
| 4 | BBA-25-136 | Silence the Noise around you | Insights IAS | Mass Designs |
| 5 | BBA-25-383 | HER – Online Promotions | Manoramamax | MM TV |
3.3 Explainer Videos
|
SNO |
Entry ID |
Entry Title |
Brand |
Company |
| 1 | BBA-25-375 | The Madras in Murugappa – A Brief History of the Murugappa Group in 10 Objects | Murugappa Group | Murugappa Group |
3.4 Video Series
|
SNO |
Entry ID |
Entry Title |
Brand |
Company |
| 1 | BBA-25-388 | Soul Stories | Manoramamax | MM TV |
| 2 | BBA-25-348 | Salut! – Pernod Ricard India’s Internal Newsletter | Salut! – Pernod Ricard India’s Internal Newsletter | Pernod Ricard India |
3.5 Content Marketing
|
SNO |
Entry ID |
Entry Title |
Brand |
Company |
| 1 | BBA-25-883 | Britannia Marie Gold Her Startup Show: Reigniting Entrepreneurial Dreams of Every Homemaker | Britannia Marie Gold | Mindshare India |
| 2 | BBA-25-780 | Moti Making Traditions Trend | Moti | Mindshare India |
| 3 | BBA-25-180 | Uncle John – Social Media Campaign | Uncle John Ice creams | Reel Tribe |
3.6 Community Engagement
|
SNO |
Entry ID |
Entry Title |
Brand |
Company |
| 1 | BBA-25-399 | Save a drop of water | Design Impact | Deepsense Digital Solutions Pvt LTD |
| 2 | BBA-25-699 | Beauty Test Stops with Me | Dove | Mindshare India |
| 3 | BBA-25-781 | Moti Making Traditions Trend | Moti | Mindshare India |
| 4 | BBA-25-498 | When Women Speak, Culture Changes: Our Community-Led Journey with #NoPainPeriod | Saridon Woman | MEDIACOM COMMUNICATIONS PRIVATE LIMITED |
| 5 | BBA-25-060 | LEGENDARY EXPRESS | THALAPPAKATTI | Freeflow Ideas |
3.7 Influencer Communications
|
SNO |
Entry ID |
Entry Title |
Brand |
Company |
| 1 | BBA-25-564 | Cutting Through the Clutter: The E-Vitara Launch Takeover | Maruti Suzuki E-Vitara | Mindshare India |
| 2 | BBA-25-685 | Close Up Love Tunes | Close Up | Mindshare India |
| 3 | BBA-25-811 | SugarFree Influencer | SugarFree | Wavemaker India |
| 4 | BBA-25-726 | Vim Adds Rhythm In Routine | Vim | Mindshare India |
3.9 Mobile Applications
|
SNO |
Entry ID |
Entry Title |
Brand |
Company |
| 1 | BBA-25-841 | Britannia A-Eye: AI-Powered Shopping Assistant for the Visually Impaired | Britannia | Mindshare India |
| 2 | BBA-25-404 | EduGames Mobile Application | Classmate | Deepsense Digital Solutions Pvt LTD |
| 3 | BBA-25-503 | GoIbibo Festive Travel Sale | Goibibo | MEDIACOM COMMUNICATIONS PRIVATE LIMITED |
| 4 | BBA-25-571 | FEAR IN THEIR HANDS – A MOBILE HAUNTING | MTV | Group M India Pvt Ltd |
3.10 Websites
|
3.10.1 Corporate Website |
||||
|
SNO |
Entry ID |
Entry Title |
Brand |
Company |
| 1 | BBA-25-138 | Best Corporate Website Design & Development – MResult | MResult | Rato Communications |
3.11 Digital Brand Campaign
|
SNO |
Entry ID |
Entry Title |
Brand |
Company |
| 1 | BBA-25-871 | Meeting India’s Emotions Everywhere: Prime Video’s Multi-Platform Discovery Innovation | Amazon Prime Video | WPP OpenDoor |
| 2 | BBA-25-514 | Half Time. Coke Time. | Coca Cola | MEDIACOM COMMUNICATIONS PRIVATE LIMITED |
| 3 | BBA-25-617 | Colgate Oral Health Movement: Most Engaging Mobile Dental-Scan Experience | Colgate India | Wavemaker India |
| 4 | BBA-25-405 | #MaaDeservesMore | ITC Aashirvaad Soul Creations | Deepsense Digital Solutions Pvt LTD |
| 5 | BBA-25-501 | Thums Up TOOFANI Biryani | Thums Up | MEDIACOM COMMUNICATIONS PRIVATE LIMITED |
3.12 Social Media Campaign
|
SNO |
Entry ID |
Entry Title |
Brand |
Company |
| 1 | BBA-25-694 | Close Up Love Tunes | Close Up | Mindshare India |
| 2 | BBA-25-506 | Coke Studio: Your Stage, Your Story | Coca Cola | MEDIACOM COMMUNICATIONS PRIVATE LIMITED |
| 3 | BBA-25-600 | Colgate Oral Health Movement – Social-First AI Dental Screening | Colgate India | Wavemaker India |
| 4 | BBA-25-680 | Colgate Visible White Purple: The Smile Glow-Up Revolution | Colgate India | Wavemaker India |
| 5 | BBA-25-782 | Moti Making Traditions Trend | Moti | Mindshare India |
3.13 Mobile Marketing Campaign
|
SNO |
Entry ID |
Entry Title |
Brand |
Company |
| 1 | BBA-25-612 | Colgate Oral Health Movement: Most Engaging Mobile Dental-Scan Experience | Colgate India | Wavemaker India |
| 2 | BBA-25-568 | FEAR IN THEIR HANDS -A MOBILE HAUNTING | MTV | Group M India Pvt Ltd |
| 3 | BBA-25-520 | Bubbles of Laughter | Sprite | MEDIACOM COMMUNICATIONS PRIVATE LIMITED |
3.14 Influencer Marketing Campaign
|
SNO |
Entry ID |
Entry Title |
Brand |
Company |
| 1 | BBA-25-510 | Coke Studio: Your Stage, Your Story | Coca Cola | MEDIACOM COMMUNICATIONS PRIVATE LIMITED |
| 2 | BBA-25-619 | Colgate Oral Health Movement – When Influencers Turned Prevention Into a Trend | Colgate India | Wavemaker India |
| 3 | BBA-25-688 | Colgate Visible White Purple: The Smile Glow-Up Revolution | Colgate India | Wavemaker India |
| 4 | BBA-25-459 | MAGGI on My Mind | MAGGI India | HIGA DIGITAL PRIVATE LIMITED |
| 5 | BBA-25-200 | Parent Geenee: Credibility, Amplified | Parent Geenee | PRHUB INTEGRATED MARKETING COMMUNICATION PRIVATE LIMITED |
3.15 Social Cause Campaign
|
SNO |
Entry ID |
Entry Title |
Brand |
Company |
| 1 | BBA-25-842 | Britannia A-Eye: AI-Powered Shopping Assistant for the Visually Impaired | Britannia | Mindshare India |
| 2 | BBA-25-616 | Colgate Oral Health Movement: Democratising Preventive Dental Care for India | Colgate India | Wavemaker India |
| 3 | BBA-25-700 | Beauty Test Stops with Me | Dove | Mindshare India |
| 4 | BBA-25-460 | MAGGI World Environment Day #2MinuteDeshKeNaam | MAGGI | HIGA DIGITAL PRIVATE LIMITED |
| 5 | BBA-25-077 | DON’T RISK IT | PUBLIC SERVICE | Freeflow Ideas |
3.16 Digital Marketing Campaign of the year
|
SNO |
Entry ID |
Entry Title |
Brand |
Company |
| 1 | BBA-25-840 | Your Favorite Recipes Bourbon-AI-zed | Britannia Bourbon | Mindshare India |
| 2 | BBA-25-880 | Britannia Marie Gold Her Startup Show: Reigniting Entrepreneurial Dreams of Every Homemaker | Britannia Marie Gold | Mindshare India |
| 3 | BBA-25-618 | Colgate Oral Health Movement: Most Engaging Mobile Dental-Scan Experience | Colgate India | Wavemaker India |
| 4 | BBA-25-543 | Merging Two Powerhouses, Building a Super Brand: JioHotstar | JIO HOTSTAR | Group M India Pvt Ltd |
| 5 | BBA-25-784 | Moti Making Traditions Trend | Moti | Mindshare India |
4. Media Innovation
|
4.1 Dailies &Magazines |
||||
|
SNO |
Entry ID |
Entry Title |
Brand |
Company |
| 1 | BBA-25-401 | The Curious Case of the Happy Belly | Assana Colorectal and Get Wellness Clinic | be positive 24 Innovation Design Private Limited |
| 2 | BBA-25-702 | Beauty Test Stops with Me | Dove | Mindshare India |
| 3 | BBA-25-493 | The Milk Spill That Made A Splash: Flipkart Minutes Launch | Flipkart Minutes | MEDIACOM COMMUNICATIONS PRIVATE LIMITED |
| 4 | BBA-25-187 | Karthika’s Mother’s day Contest Campaign | Karthika Shampoo | Cavinkare |
| 5 | BBA-25-481 | NPCI – Sound of Progress | NPCI Corporate | MEDIACOM COMMUNICATIONS PRIVATE LIMITED |
|
4.2 Audio-visual Media |
||||
|
SNO |
Entry ID |
Entry Title |
Brand |
Company |
| 1 | BBA-25-854 | Amazon “Shop the Scene” – India’s First Shoppable Television Experience | Amazon | WPP OpenDoor |
| 2 | BBA-25-798 | Indian Colours League: Birla Opus’ Game-Changing IPL Hack | Birla Opus Paints | Wavemaker India |
| 3 | BBA-25-653 | From Digital Wishes To Real Celebrations — Moving India Closer powered by Cadbury Celebrations | Cadbury Celebrations | WPP Media India Private Limited |
