Menu
Shortlisted Entries
Consumer Products and Services
1.1 - FMCG - all fast moving consumer goods
1.1-Digital | ||
| Company | Entry Title | Brand |
| Plan B | #FootballWithUBU Campaign | Unibic Cookies |
| Hashtag Orange Advertising Pvt. Ltd. | Snickers Dhoni Campaign | Snickers |
| Trend Loud Digital India Private Limited | #ShareKurkureNotRumours | Kurkure |
| Popkon Creatives | PLING CASSAVA CHIPS | PLING |
| Hashtag Orange Advertising Pvt. Ltd. | Snickers Election Campaign | Snickers Chocolate |
1.1- Out of Home | ||
| Company | Entry Title | Brand |
| Presto Advertising | Mr.Baldmond | Hair & Beyond |
| Signpost India Pvt ltd | Bus Shelters that talk coffee | NESTLE |
| Goldmine Advertising Ltd. | Iceland: Shopper Marketing | Iceland Foods |
| Presto Advertising | Mr.Brocurly | Hair & Beyond |
1.1- Press | ||
| Company | Entry Title | Brand |
| Popkon Creatives | PLING CASSAVA CHIPS | PLING |
| Presto Advertising | MR.WALTER NUTTY | Hair & Beyond |
| Presto Advertising | Mr.Brocurly | Hair & Beyond |
| Presto Advertising | Mr.Baldmond | Hair & Beyond |
1.1- Radio | ||
| Company | Entry Title | Brand |
| HT MEDIA LTD | The Good Choice | Britannia |
1.1 TV | ||
| Company | Entry Title | Brand |
| 82.5 communications | Bisleri Camels – Mother Baby | Bisleri Packaged Drinking Water |
| Black Box films | Pongal | Britannia |
| 82.5 communications | Bisleri Camels – Shop Keeper | Bisleri Packaged Drinking Water |
| Black Box films | Baby Shower | Mom’s Magic |
| 82.5 communications | Bisleri Camels – Heist | Bisleri Packaged Drinking Water |
1.2 - Durables - Automotive - 2 and 4 Wheelers, Consumer Electronics, Home Durables, Jewellery
1.2-Digital | ||
| Company | Entry Title | Brand |
| Rage Communications Pvt. Ltd. | Photo OK Please | Tata Trucks |
| Innocean Worldwide India | Hyundai Naamkaran | Hyundai Motor India Ltd |
| Innocean Worldwide India | Hyundai | VENUE- India’s First Connected SUV | Official TVC | Hyundai Motor India Ltd |
| Innocean Worldwide India | Design Vox | Kia Motors India |
1.2- Out of Home | ||
| Company | Entry Title | Brand |
| Paradigm Plus Marketing Communications Pvt. Ltd. | Ape Chalta Hai Toh Desh Chalta Hai ( Poster – Piaggio North) | Ape |
| Signpost India Pvt ltd | Casio G-shock- Stay Cool, Stay Tough, Stay Fit | CASIO G SHOCK |
| Innocean Worldwide India | Kia Seltos World Premiere | Kia Motors India / Seltos |
| Paradigm Plus Marketing Communications Pvt. Ltd. | Ape Chalta Hai Toh Desh Chalta Hai (Poster – Piaggio South) | Ape |
| Paradigm Plus Marketing Communications Pvt. Ltd. | Ape Chalta Hai Toh Desh Chalta Hai (Poster – Piaggio West) | Ape |
1.2- Press | ||
| Company | Entry Title | Brand |
| Plainspeak | Ma | Sarathy |
1.2- Radio | ||
| Company | Entry Title | Brand |
| Pencilmark Films | Varka Kalari (Construction Martial Art) | Kalliyath TMT |
1.2- TV | ||
| Company | Entry Title | Brand |
| navarasa creatives | V-GUARD | V-GUARD |
| Pencilmark Films | Varka Kalari (Construction Martial Art) | Kalliyath TMT |
| navarasa creatives | VIVO | VIVO |
1.3 - Services - Real Estate, Retail, Hospitality, Travel
1.3- Digital | ||
| Company | Entry Title | Brand |
| Origami Creative Pvt Ltd | Responsibly Wasted | Brand |
| Being You | Wishes to Reality | Housing Rental |
| Schbang | Fevicryl Kalastar | Fevicryl – Hobby Ideas |
| Clevertize | JATT SET GO | BARBEQUE NATION |
| Stark Communications | Soccer at 60 | Kerala Tourism |
1.3- Out of Home | ||
| Company | Entry Title | Brand |
| Stark Communications | Human By Nature Posters | Kerala Tourism |
| Aagneya Advertising | TOOTHBIN | Dental Clinic |
| Presto Advertising | Mr.Baldmond | Hair & Beyond |
| Signpost India Pvt ltd | World’s First Glam Tram | FURURE RETAIL |
| Popkon Creatives | Gokul Oottupura – Now Open | Gokul Oottupura |
1.3- Press | ||
| Company | Entry Title | Brand |
| Stark Communications | Human By Nature Campaign | Kerala Tourism |
| Stark Communications | Script Your Adventure Campaign | Karnataka Tourism |
| Presto Advertising | French Kiss | The Bark |
| Presto Advertising | Mr.Brocurly | Hair & Beyond |
| Freeflow Creative Services India Private Limited | Life’s little treasures | Brigade Woods |
1.3- Radio | ||
| Company | Entry Title | Brand |
| HT MEDIA LTD | Booth Se Mazbooth | Medlife |
| HT MEDIA LTD | PhonePe – Kaise sambalega Sahil | PhonePe |
| Presto Advertising | Mayire Pochu | Hair & Beyond |
1.3- TV | ||
| Company | Entry Title | Brand |
| ADTECHIES | DINDIGUL THALAPPAKATTI LEGEND TVC 2.0 | DINDIGUL THALAPPKATTI |
| Chirpy Elephant | Shantiniketan Vega – Durable Long lasting homes | Shantiniketan Vega |
| Stark Communications | Human By Nature Film | Kerala Tourism |
| Stark Communications | Script Your Adventure Film | Karnataka Tourism |
| Black Box films | Full Tamil app | Share Chat |
1.4 - Integrated Campaign for Consumer Products
| Company | Entry Title | Brand |
| Clevertize | Launch of DLT Clubs | David Lloyd Clubs Talwalkars |
| be positive 24 communication design pvt. ltd. | Levista Instant Coffee – Try It. You’ll love it | Levista Instant Coffee |
| Innocean Worldwide India | Hyundai | VENUE | Hyundai Motor India Ltd |
B2B Products and Services
2.1 - Communication Campaigns
2.1- Digital | ||
| Company | Entry Title | Brand |
| Publicis Business | Bosch spark plugs | Bosch Automotive Aftermarket |
| Position2 | Global Product Launch Campaign | Lenovo – Thinkbook |
| Publicis Business | Bosch Lubricants digital film | Bosch Automotive Aftermarket |
| STIR | VMware Super Blue Squad | VMware |
| Social Beat | CPY 2019 | Callebaut |
2.1- Out of Home | ||
| Company | Entry Title | Brand |
| Paradigm Plus Marketing Communications Pvt. Ltd. | Ape Chalta Hai Toh Desh Chalta Hai (Poster – Piaggio North) | Ape |
| Paradigm Plus Marketing Communications Pvt. Ltd. | Ape Chalta Hai Toh Desh Chalta Hai (Poster – Piaggio South) | Ape |
| Paradigm Plus Marketing Communications Pvt. Ltd. | Ape Chalta Hai Toh Desh Chalta Hai (Poster – Piaggio West) | Ape |
2.1 Press | ||
| Company | Entry Title | Brand |
| Stark Communications | Excuses | Malayala Manorama |
| Stark Communications | OnaXmas | Malayala Manorama |
| Stark Communications | Promises | Asianet News |
2.2 - Support Material including brochures and sales presentations
| Company | Entry Title | Brand |
| GNS | Brochure Design | HD Fire Protect |
| Presto Advertising | Vista Heights-Pay Back Time | Vista Heights |
| Pink Lemonade Communications Pvt Ltd | Mahindra Aerospace Private Limited Powerpoint Presentation | Mahindra Aerospace Private Limited |
| Presto Advertising | Vista Heights-Pay Back Time | Vista Heights |
| GNS | Corporate Brochure | HCS Global Corp |
2.3 - Integrated Campaign for B2B Products and Services
| Company | Entry Title | Brand |
| Publicis Business | Sonata Stories | Sonata Software Ltd. |
Media, Entertainment, Sports
3.1 - TV Channels
3.1- Digital | ||
| Company | Entry Title | Brand |
| BENNETT COLEMAN & CO.LTD.(TIMES NETWORK) | Result Day | TIMES NOW |
| BENNETT COLEMAN & CO.LTD.(TIMES NETWORK) | Get Inked – Dadi Pota Rap | MIRROR NOW |
| Digitally Inspired Media Pvt. Ltd. | Zee Keralam – Launch | Zee Entertaintment |
| BENNETT COLEMAN & CO.LTD.(TIMES NETWORK) | Swachh Neta – Digital Campaign | TIMES NOW |
| BCCL | Love Is In The Stories – Romedy Now | Romedy Now |
3.1- Out of Home | ||
| Company | Entry Title | Brand |
| BENNETT COLEMAN & CO.LTD.(TIMES NETWORK) | Result Day – Outdoor Campaign | TIMES NOW |
| BENNETT COLEMAN & CO.LTD.(TIMES NETWORK) | Swachh Neta – Dabbawalla Activation | TIMES NOW |
3.1- Press | ||
| Company | Entry Title | Brand |
| BENNETT COLEMAN & CO.LTD.(TIMES NETWORK) | Swachh neta – Print Innovation | TIMES NOW |
| BENNETT COLEMAN & CO.LTD.(TIMES NETWORK) | Get Inked Campaign – Pint | MIRROR NOW |
| BENNETT COLEMAN & CO.LTD.(TIMES NETWORK) | India for Kerala – Print Ad | TIMES NETWORK |
3.1- Radio | ||
| Company | Entry Title | Brand |
| BENNETT COLEMAN & CO.LTD.(TIMES NETWORK) | MAN Pack – Radio | TIMES NETWORK |
3.1- TV | ||
| Company | Entry Title | Brand |
| NIRVANA FILMS | Philips Hue Light-Voice Command | Philips |
| NIRVANA FILMS | Philips Hue Light-Remote Access | Philips |
| NIRVANA FILMS | Dream 11-Dhobighat | Dream 11 |
| NIRVANA FILMS | Dream 11-Puddle | Dream 11 |
| NIRVANA FILMS | Philips Hue Light-Wake Up | Philips |
3.2 - TV Serials
3.2- Digital | ||
| Company | Entry Title | Brand |
| Madison Media | Gotcha! | Mtv India |
3.2- TV | ||
| Company | Entry Title | Brand |
| Viacom18 Media Pvt Ltd | KESARI NANDAN | COLORS |
3.5 - News Programs
3.5- Digital | ||
| Company | Entry Title | Brand |
| BENNETT COLEMAN & CO.LTD.(TIMES NETWORK) | Result Day – Film | TIMES NOW |
3.5- Out of Home | ||
| Company | Entry Title | Brand |
| BENNETT COLEMAN & CO.LTD.(TIMES NETWORK) | Result Day – Outdoor Campaign | TIMES NOW |
3.6 - Talent Shows
3.6- TV | ||
| Company | Entry Title | Brand |
| Viacom18 Media Pvt Ltd | INDIA’S GOT TALENT | COLORS |
3.7 - Reality Shows
3.7- Digital | ||
| Company | Entry Title | Brand |
| Madison Media | Bas Phoonk Hi Toh Maarni Hai | MTV India (Ace of Space) |
| Being You | Sarvajeeth Singh- An untold story! | Digital media house |
| Madison Media | Jigar Pe Trigger | Colors |
| Being You | Real heroes. Real stories. | Online Media House |
3.8 - Promotion of Events, TV Shows on Television
3.8- Out of Home | ||
| Company | Entry Title | Brand |
| Popkon Creatives | Deshabhimani Aksharamuttam | Deshabhimani |
3.11 - Promotion of Events/Programs/ RJs on Radio
3.11- Out of Home | ||
| Company | Entry Title | Brand |
| 78 Design | Vishal Weds Anushka | Vishal Weds Anushka |
3.13 - Cinema Promotions
3.13- Digital | ||
| Company | Entry Title | Brand |
| Digitally Inspired Media Pvt. Ltd. | Petta- Movie Launch | Sun Pictures |
| The Sight Media | LKG Movie Promotions | Tamil Movie |
3.13- Out of Home | ||
| Company | Entry Title | Brand |
| Popkon Creatives | VIRUS – FILM POSTERS | VIRUS – MALAYALAM MOVIE |
3.14 - Sports Events
3.14- Out of Home | ||
| Company | Entry Title | Brand |
| Presto Advertising | Yoga @ OMR | Raack |
Brand and Corporate Communication
4.1 - Corporate/Brand Identity
4.1 – Corporate/Brand Identity | ||
| Company | Entry Title | Brand |
| Red Baton Creative Marketing Solutions Private Limited | Branding LevelNXT | LevelNXT |
| Stark Communications | Nishagandhi | Kerala Tourism |
| Evoka Communications | Razi international – Brand Identity | Razi international School |
| Red Baton Creative Marketing Solutions Private Limited | Rebranding Yulu | Yulu |
| Freeflow Creative Services India Private Limited | Health mein fit. Taste mein hit. | Millet Amma |
4.2 - Employee Communication Campaign including Leadership Communication
| Company | Entry Title | Brand |
| Red Baton Creative Marketing Solutions Private Limited | Exotel Annual Video 2019 | Exotel |
| Epsilon India | World Environment Day | Epsilon |
| TVS Credit Services Limited | TVS Credit DIYA | TVS Credit Services |
| R K SWAMY BBDO PRIVATE LIMITED | Orient Cement Internal Branding | Orient Cement |
| SBI Cards & Payment Services Pvt. Ltd. | Life 2.0 – Theme Song | SBI Card |
4.3 - Posters
| Company | Entry Title | Brand |
| Presto Advertising | Yoga @ OMR | Raack |
| ampersand communications | ampersand jobs that you’ll love | ampersand |
| Freeflow Creative Services India Private Limited | Surprisingly Thin | Kodak Lens |
| Presto Advertising | Mr.Brocurly | Hair & Beyond |
| be positive 24 communication design pvt. ltd. | Lookman Wicked Eye | Lookman |
4.4 - Brochures
| Company | Entry Title | Brand |
| Banana Brandworks Pvt. Ltd. | Annamaya MatchBook | Annamaya |
| Freeflow Creative Services India Private Limited | The ryhthm behind stories of change | Project Laya |
4.5 - Coffee Table Books/ Yearbooks/ Diaries
| Company | Entry Title | Brand |
| Goldmine Advertising Ltd. | Chef de Cuisine | Indane |
| Innocean Worldwide India | 20 years of Brilliant Moments with Hyundai | Hyundai Motor India Ltd |
| Presto Advertising | Trella Menu | Trella |
| Clevertize | Coffee Table Book/Diary | David Lloyd Clubs Talwalkars |
| STIR | Stellar Stories | Amazon |
4.6 - Calendars
| Company | Entry Title | Brand |
| Banana Brandworks Pvt. Ltd. | Thirunangai | Aeshaane |
| Bleu Services Pvt Ltd. | Balance the Unbalanced | NestaVera |
| Innocean Worldwide India | Everest Industries Calendar – Art Behind The Art | Everest Industries Limited |
| ampersand communications | ampersand brand new 2019 calendar | ampersand |
| Presto Advertising | Mr.Brocurly | Hair & Beyond |
4.8 - Direct Mailers (Physical)
4.8 – Direct Mailers (Physical) | ||
| Company | Entry Title | Brand |
| 78 Design | Aam Janta Party | Mango Box by 78 Design |
| Freeflow Creative Services India Private Limited | #IPledgeMyVote | FabricSpa |
| Epsilon India | Gifts to CMOs | Epsilon |
| Banana Brandworks Pvt. Ltd. | Thirunangai | Aeshaane |
4.9 - Annual Reports
| Company | Entry Title | Brand |
| Pink Lemonade Communications Pvt Ltd | The Live Love Laugh Foundation – Annual Report | The Live Love Laugh Foundation |
| Goldmine Advertising Ltd. | Infinite Possibilities | Bharat Petroleum |
4.10 - Website Design
| Company | Entry Title | Brand |
| Banana Brandworks Pvt. Ltd. | Banana Brandworks – Website | Banana Brandworks |
| The Integrated Penguin | TIP Sessions Coastal Edit | TIP Sessions |
| AdamsCreation | Tidy – Website | Tidy Laundry |
| The Integrated Penguin | The Mallet Website | Mallet |
| Pink Lemonade Communications Pvt Ltd | Grexter Housing Website Design | Grexter Housing |
4.11 - UI/UX Design
| Company | Entry Title | Brand |
| Innocean Worldwide India | Design Vox | Kia Motors India |
4.12 - Corporate Films / Audio Visuals
| Company | Entry Title | Brand |
| movedproduction | Chief Guest Intro | Infosys Science Awards |
| Innocean Worldwide India | Hyundai | Celebrating 20 Years of Brilliant Moments | Duty | Hyundai Motor India Ltd |
| Bleu Services Pvt Ltd. | Playful Child Safety Awareness | ASTER SICK KID FOUNDATION |
| Skepper Creative Agency Pvt Ltd | FIASP LAUNCH VIDEO | FIASP |
| Presto Advertising | Mayire Pochu | Hair & Beyond |
4.13 - TV Commercials, Short Films for YouTube and Social Media
| Company | Entry Title | Brand |
| Being You | Real heroes. Real stories. Wishes to reality | Real-estate |
| Red Baron Pvt Ltd | Swiggy Celebrates Pride Month | Swiggy (Employer Branding) |
| AdVerb Inc. | Valmiki Ramayan for the 21st Century | Valmiki Ramayan |
| Lemurian Production | Become a Blood Relative | Apollo Medical Center |
| Origami Creative Pvt Ltd | Be Kind To Your PET | Brand |
4.14 - Photography - For Single Ads or Campaigns
| Company | Entry Title | Brand |
| be positive 24 communication design pvt. ltd. | Levista Black Hole | Levista Instant Coffee |
| Being You | #Lettersfromearth | Digital Media House |
| Banana Brandworks Pvt. Ltd. | Thirunangai | Aeshaane |
| Presto Advertising | Mr.Brocurly | Hair & Beyond |
| Red Baton Creative Marketing Solutions Private Limited | Arvind AW 2018-19 Tradeshow Shoot | Arvind Lifestyle Brands |
Social Cause/ Not for Profit
5.1 - Single Advertisement in any of the Media
| Company | Entry Title | Brand |
| Origami Creative Pvt Ltd | #BeatPlasticPollution | Brand |
| ampersand communications | ramzan poster | ampersand |
| Lemurian Production | Become a Blood Relative | Apollo Medical Center |
| HT MEDIA LTD | Meter Haaki | Fever 104 FM |
| Pencilmark Films | Smoking Kills. Sooner than later. | Travancore Medicity |
5.2 - Integrated Campaign for Social Causes/ Non-Profit Organizations
| Company | Entry Title | Brand |
| BENNETT COLEMAN & CO.LTD.(TIMES NETWORK) | Get Inked | MIRROR NOW |
| Freeflow Creative Services India Private Limited | #IPledgeMyVote | FabricSpa |
| BENNETT COLEMAN & CO.LTD.(TIMES NETWORK) | Swachh Neta | TIMES NOW |
| Schbang | #BerokZindagi Campaign by Breathefree, Cipla | Breathefree, Cipla |
| Duroflex Pvt. Ltd | This exam season “Sleep To Perform” | Duroflex Mattressess |
Unpublished Work
6.1 - Single Advertisement in any of the Media
| Company | Entry Title | Brand |
| Innocean Worldwide India | Dalmia -Turn To Green (Seed Paper Activity) | Dalmia Bharat Limited |
| Publicis Business | AIS Swytchglas Magazine innovation | AIS Swytchglas |
| Disha Communications Pvt Ltd | A Child goes Missing | Public service |
| Disha Communications Pvt Ltd | McDeath | Social Message for Junk food consumption |
| Hashtag Orange Advertising Pvt. Ltd. | Don’t flow with it | Carmesi |
6.2 - Integrated Campaign which was done against a brief for a client but not published
| Company | Entry Title | Brand |
| Stark Communications | Audiobooks | StylePlus |
| Publicis Business | AIS – A to Z solution in Glass | AIS |
| Stark Communications | Selfie Kills | Karnataka Tourism |
| Banana Brandworks Pvt. Ltd. | The Hindu – Why Campaign | The Hindu |
award Sponsors
FragrancePartner
KnowledgePartner
TechnologyPartner
BeveragePartner
SilverPartner
CelebrationPartners
Regional MediaPartner
FM RadioPartner
OnlinePartner
Online MediaPartner
Online MediaPartner
MediaPartner
CommunityPartner
Contact Us
Reach us through
-
The Advertising Club Bangalore,
MAA House, No. 6, Service Road, Domlur, Bangalore – 560071 - +91 9916543042
- [email protected]